Usage Statistics for lacatalin.ro

Summary Period: February 2022
Generated 01-Mar-2022 02:03 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 347326
Total Files 345379
Total Pages 335913
Total Visits 8238
Total KBytes 6959155
Total Unique Sites 3241
Total Unique URLs 617
Total Unique Referrers 2764
Total Unique User Agents 736
. Avg Max
Hits per Hour 516 2988
Hits per Day 12404 16783
Files per Day 12334 16727
Pages per Day 11996 16382
Visits per Day 294 468
KBytes per Day 248541 561217
Hits by Response Code
Code 200 - OK 345379
Code 206 - Partial Content 55
Code 304 - Not Modified 801
Code 400 - Bad Request 1
Code 404 - Not Found 1083
Code 405 - Method Not Allowed 7

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 13823 3.98% 13782 3.99% 13453 4.00% 386 4.69% 313 9.66% 240669 3.46%
2 15118 4.35% 14990 4.34% 14627 4.35% 468 5.68% 354 10.92% 235104 3.38%
3 11350 3.27% 11319 3.28% 11090 3.30% 244 2.96% 205 6.33% 143296 2.06%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 9903 2.85% 9871 2.86% 9558 2.85% 201 2.44% 171 5.28% 180414 2.59%
6 14332 4.13% 14283 4.14% 14002 4.17% 279 3.39% 248 7.65% 173749 2.50%
7 14310 4.12% 14241 4.12% 13777 4.10% 320 3.88% 302 9.32% 307959 4.43%
8 14800 4.26% 14707 4.26% 14158 4.21% 370 4.49% 336 10.37% 233420 3.35%
9 14980 4.31% 14925 4.32% 14434 4.30% 329 3.99% 291 8.98% 195204 2.80%
10 14242 4.10% 14151 4.10% 13634 4.06% 301 3.65% 280 8.64% 170600 2.45%
11 14774 4.25% 14707 4.26% 14001 4.17% 294 3.57% 294 9.07% 173454 2.49%
12 14308 4.12% 14267 4.13% 13902 4.14% 284 3.45% 277 8.55% 189861 2.73%
13 12200 3.51% 12139 3.51% 11755 3.50% 269 3.27% 267 8.24% 187568 2.70%
14 14380 4.14% 14341 4.15% 13845 4.12% 308 3.74% 276 8.52% 202989 2.92%
15 12467 3.59% 12433 3.60% 12004 3.57% 291 3.53% 260 8.02% 175202 2.52%
16 12927 3.72% 12801 3.71% 12474 3.71% 444 5.39% 357 11.02% 212099 3.05%
17 14512 4.18% 14445 4.18% 14189 4.22% 374 4.54% 348 10.74% 227867 3.27%
18 14962 4.31% 14888 4.31% 14604 4.35% 347 4.21% 279 8.61% 154676 2.22%
19 15360 4.42% 15255 4.42% 14958 4.45% 279 3.39% 264 8.15% 148504 2.13%
20 13552 3.90% 13482 3.90% 13171 3.92% 217 2.63% 196 6.05% 180653 2.60%
21 14104 4.06% 14054 4.07% 13756 4.10% 238 2.89% 202 6.23% 170003 2.44%
22 15729 4.53% 15388 4.46% 15249 4.54% 265 3.22% 238 7.34% 221300 3.18%
23 16783 4.83% 16727 4.84% 16382 4.88% 281 3.41% 224 6.91% 407930 5.86%
24 7931 2.28% 7891 2.28% 7589 2.26% 335 4.07% 243 7.50% 379663 5.46%
25 7894 2.27% 7857 2.27% 7687 2.29% 279 3.39% 209 6.45% 545156 7.83%
26 7967 2.29% 7916 2.29% 7646 2.28% 284 3.45% 220 6.79% 561217 8.06%
27 8104 2.33% 8055 2.33% 7778 2.32% 314 3.81% 221 6.82% 549528 7.90%
28 6514 1.88% 6464 1.87% 6190 1.84% 396 4.81% 305 9.41% 391070 5.62%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 13180 3.79% 467 13085 3.79% 456 12780 3.80% 8992 251782 3.62%
1 507 14199 4.09% 504 14134 4.09% 488 13666 4.07% 10507 294184 4.23%
2 499 13999 4.03% 498 13945 4.04% 491 13772 4.10% 8665 242618 3.49%
3 610 17094 4.92% 609 17053 4.94% 602 16871 5.02% 10271 287580 4.13%
4 519 14544 4.19% 518 14504 4.20% 512 14351 4.27% 8316 232851 3.35%
5 514 14407 4.15% 512 14357 4.16% 507 14220 4.23% 8394 235024 3.38%
6 513 14371 4.14% 511 14309 4.14% 505 14143 4.21% 8612 241125 3.46%
7 516 14468 4.17% 514 14419 4.17% 507 14196 4.23% 8625 241497 3.47%
8 552 15465 4.45% 549 15390 4.46% 535 15003 4.47% 9314 260781 3.75%
9 555 15552 4.48% 553 15505 4.49% 536 15028 4.47% 10207 285807 4.11%
10 545 15260 4.39% 542 15197 4.40% 529 14837 4.42% 9693 271394 3.90%
11 553 15490 4.46% 551 15438 4.47% 533 14926 4.44% 9968 279098 4.01%
12 563 15767 4.54% 560 15685 4.54% 544 15233 4.53% 10427 291953 4.20%
13 562 15737 4.53% 559 15652 4.53% 534 14972 4.46% 10704 299709 4.31%
14 526 14755 4.25% 515 14428 4.18% 504 14139 4.21% 10793 302202 4.34%
15 519 14559 4.19% 517 14482 4.19% 484 13571 4.04% 14947 418519 6.01%
16 522 14629 4.21% 520 14587 4.22% 508 14235 4.24% 9765 273414 3.93%
17 519 14550 4.19% 517 14501 4.20% 501 14051 4.18% 11197 313518 4.51%
18 496 13911 4.01% 490 13736 3.98% 475 13311 3.96% 11400 319191 4.59%
19 475 13318 3.83% 473 13258 3.84% 459 12864 3.83% 10057 281604 4.05%
20 473 13244 3.81% 470 13182 3.82% 449 12590 3.75% 13136 367803 5.29%
21 466 13058 3.76% 463 12978 3.76% 438 12289 3.66% 12577 352146 5.06%
22 448 12561 3.62% 444 12452 3.61% 431 12073 3.59% 10316 288846 4.15%
23 471 13208 3.80% 467 13102 3.79% 456 12792 3.81% 11661 326507 4.69%

Top 30 of 617 Total URLs
# Hits KBytes URL
1 226197 65.13% 627373 9.02% /
2 70850 20.40% 708265 10.18% /webalizer/
3 14031 4.04% 1817990 26.12% /webalizer/usage_201701.html
4 11715 3.37% 1369569 19.68% /webalizer/usage_202202.html
5 5388 1.55% 661298 9.50% /webalizer/usage_201906.html
6 1404 0.40% 199 0.00% /robots.txt
7 592 0.17% 71293 1.02% /webalizer/usage_202008.html
8 558 0.16% 2771 0.04% /contact.html
9 498 0.14% 61347 0.88% /webalizer/usage_202201.html
10 409 0.12% 92093 1.32% /favicon.ico
11 246 0.07% 47056 0.68% /images/INS8059R.jpg
12 244 0.07% 31216 0.45% /webalizer/usage_202110.html
13 226 0.07% 27549 0.40% /webalizer/usage_202003.html
14 223 0.06% 857 0.01% /style.css
15 221 0.06% 26928 0.39% /webalizer/usage_202106.html
16 182 0.05% 3203 0.05% /images/cabine_hidromasaj_cazi_hidromasaj_mobilier_baie_granit_compozit_imagine_fundal_pagina_cabine_hidromasaj.jpg
17 180 0.05% 5293 0.08% /images/cabina_cu_hidromasaj_Maya_80x80_imagine_mica.jpg
18 177 0.05% 2026 0.03% /images/backbutton.jpg
19 164 0.05% 48478 0.70% /images/cada-baie-cu-hidromasaj-152x152-cm-model-tiga.jpg
20 155 0.04% 7149 0.10% /images/cada-hidromasaj-aeromasaj-ozon-incalzire-model-Elena-152x152-cm.jpg
21 150 0.04% 13978 0.20% /images/generator-abur-sauna-umeda-6-kw-insignia-anglia.jpg
22 150 0.04% 281 0.00% /images/title2.jpg
23 149 0.04% 2990 0.04% /cazi_hidromasaj.html
24 147 0.04% 247 0.00% /images/title1.jpg
25 140 0.04% 285 0.00% /images/afacerist88x31.gif
26 140 0.04% 6467 0.09% /images/euplatesc_banner_v27.png
27 134 0.04% 2480 0.04% /cabine_hidromasaj_Insignia_Anglia.html
28 134 0.04% 2366 0.03% /images/cabina_hidromasaj_cazi_hidromasaj_mobilier_baie_granit_compozit_fundal_cabina_hidromasaj.jpg
29 133 0.04% 13 0.00% /images/bordtop.gif
30 127 0.04% 18584 0.27% /images/textura_mobilier_baie_cabine_hidromasaj_obiecte_sanitare.jpg

Top 10 of 617 Total URLs By KBytes
# Hits KBytes URL
1 14031 4.04% 1817990 26.12% /webalizer/usage_201701.html
2 11715 3.37% 1369569 19.68% /webalizer/usage_202202.html
3 70850 20.40% 708265 10.18% /webalizer/
4 5388 1.55% 661298 9.50% /webalizer/usage_201906.html
5 226197 65.13% 627373 9.02% /
6 16 0.00% 222533 3.20% /catalog-lacatalin.pdf
7 96 0.03% 153878 2.21% /images/cada-baie-cu-hidromasaj-135-135-cm-model-Y88A13.png
8 409 0.12% 92093 1.32% /favicon.ico
9 86 0.02% 76326 1.10% /images/cada-cu-hidromasaj-model-costa-rica-wg9012.jpg
10 592 0.17% 71293 1.02% /webalizer/usage_202008.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 226197 65.13% 3714 45.41% /
2 14031 4.04% 1033 12.63% /webalizer/usage_201701.html
3 592 0.17% 311 3.80% /webalizer/usage_202008.html
4 226 0.07% 210 2.57% /webalizer/usage_202003.html
5 221 0.06% 207 2.53% /webalizer/usage_202106.html
6 11715 3.37% 114 1.39% /webalizer/usage_202202.html
7 149 0.04% 113 1.38% /cazi_hidromasaj.html
8 127 0.04% 107 1.31% /webalizer/usage_202010.html
9 134 0.04% 86 1.05% /cabine_hidromasaj_Insignia_Anglia.html
10 498 0.14% 61 0.75% /webalizer/usage_202201.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 226197 65.13% 3671 45.01% /
2 14031 4.04% 1027 12.59% /webalizer/usage_201701.html
3 558 0.16% 471 5.77% /contact.html
4 592 0.17% 311 3.81% /webalizer/usage_202008.html
5 11715 3.37% 113 1.39% /webalizer/usage_202202.html
6 127 0.04% 108 1.32% /webalizer/usage_202010.html
7 149 0.04% 87 1.07% /cazi_hidromasaj.html
8 134 0.04% 79 0.97% /cabine_hidromasaj_Insignia_Anglia.html
9 498 0.14% 59 0.72% /webalizer/usage_202201.html
10 70850 20.40% 57 0.70% /webalizer/

Top 30 of 3241 Total Sites
# Hits Files KBytes Visits Hostname
1 200634 57.77% 200634 58.09% 0 0.00% 18 0.22% s-79-110-133-210.under.net.ua
2 70790 20.38% 70790 20.50% 707665 10.17% 4 0.05% v552824.hosted-by-vdsina.ru
3 19011 5.47% 19011 5.50% 452012 6.50% 3 0.04% 5.188.210.3
4 7930 2.28% 7930 2.30% 940485 13.51% 10 0.12% vm1985900.51ssd.had.wf
5 5373 1.55% 5373 1.56% 659579 9.48% 2 0.02% 46.161.11.28
6 3565 1.03% 3565 1.03% 405328 5.82% 64 0.78% 89-179-107-162.broadband.corbina.ru
7 2450 0.71% 2450 0.71% 47672 0.69% 1 0.01% unallocated.giveme.network
8 820 0.24% 813 0.24% 61126 0.88% 134 1.63% 216.244.66.229
9 601 0.17% 601 0.17% 4021 0.06% 6 0.07% 101-81.119.185.ip.idealhosting.net.tr
10 568 0.16% 564 0.16% 16198 0.23% 35 0.42% ninja-crawler102.webmeup.com
11 494 0.14% 494 0.14% 63973 0.92% 25 0.30% no-mans-land.m247.com
12 391 0.11% 386 0.11% 27915 0.40% 2 0.02% gateway01.x-force-threat-intelligence.cloud
13 308 0.09% 10 0.00% 797 0.01% 1 0.01% crawl-prodd4-7.babbar.eu
14 298 0.09% 298 0.09% 38627 0.56% 26 0.32% unknown.puregig.net
15 236 0.07% 236 0.07% 27670 0.40% 2 0.02% 48519.vds.hosted-by.hshp.host
16 204 0.06% 204 0.06% 12999 0.19% 94 1.14% 5.188.210.82
17 198 0.06% 198 0.06% 25435 0.37% 30 0.36% 109-252-156-150.dynamic.spd-mgts.ru
18 192 0.06% 192 0.06% 24887 0.36% 15 0.18% 95.181.236.140
19 190 0.05% 190 0.06% 23024 0.33% 87 1.06% 121.184.19.115
20 186 0.05% 186 0.05% 24110 0.35% 12 0.15% server.cyberghost.ro
21 185 0.05% 184 0.05% 21585 0.31% 1 0.01% crawl1-031.oi.tb.007ac9.net
22 184 0.05% 178 0.05% 1242 0.02% 8 0.10% ip-173-231-60-195.seostar.co
23 173 0.05% 173 0.05% 22425 0.32% 8 0.10% 146.70.8.9
24 170 0.05% 170 0.05% 10832 0.16% 80 0.97% 5.188.210.72
25 166 0.05% 166 0.05% 21401 0.31% 14 0.17% 80.246.28.24
26 160 0.05% 160 0.05% 10195 0.15% 75 0.91% 5.188.210.36
27 156 0.04% 156 0.05% 9940 0.14% 72 0.87% 5.188.210.242
28 156 0.04% 156 0.05% 9940 0.14% 76 0.92% 5.188.210.61
29 151 0.04% 148 0.04% 961 0.01% 1 0.01% 187.129.76.34.bc.googleusercontent.com
30 150 0.04% 150 0.04% 19443 0.28% 7 0.08% 185.225.28.12

Top 10 of 3241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7930 2.28% 7930 2.30% 940485 13.51% 10 0.12% vm1985900.51ssd.had.wf
2 70790 20.38% 70790 20.50% 707665 10.17% 4 0.05% v552824.hosted-by-vdsina.ru
3 5373 1.55% 5373 1.56% 659579 9.48% 2 0.02% 46.161.11.28
4 19011 5.47% 19011 5.50% 452012 6.50% 3 0.04% 5.188.210.3
5 3565 1.03% 3565 1.03% 405328 5.82% 64 0.78% 89-179-107-162.broadband.corbina.ru
6 53 0.02% 51 0.01% 72925 1.05% 1 0.01% 86-123-32-237.rdsnet.ro
7 60 0.02% 60 0.02% 71558 1.03% 2 0.02% 79-119-60-207.rdsnet.ro
8 494 0.14% 494 0.14% 63973 0.92% 25 0.30% no-mans-land.m247.com
9 820 0.24% 813 0.24% 61126 0.88% 134 1.63% 216.244.66.229
10 2450 0.71% 2450 0.71% 47672 0.69% 1 0.01% unallocated.giveme.network

Top 30 of 2764 Total Referrers
# Hits Referrer
1 11060 3.18% - (Direct Request)
2 10158 2.92% gurman.co.ua
3 10128 2.92% vitannya.com
4 10057 2.90% happyday.org.ua
5 10000 2.88% 5dom.com.ua
6 9973 2.87% vitannyachko.com.ua
7 9944 2.86% lifehacker.org.ua
8 9925 2.86% happyb.com.ua
9 9914 2.85% vsivitannya.net.ua
10 9908 2.85% vitayu.net.ua
11 9806 2.82% vitalka.net.ua
12 9761 2.81% wishes.co.ua
13 9758 2.81% toasts.com.ua
14 9697 2.79% handiwork.info
15 9661 2.78% sensey.com.ua
16 9647 2.78% animal.in.ua
17 9617 2.77% wom.net.ua
18 9584 2.76% happy-birthday.net.ua
19 9514 2.74% svyato.co.ua
20 9394 2.70% topcitat.ru
21 9380 2.70% zacitacheno.ru
22 6377 1.84% https://yolandehelmsite.org/
23 6352 1.83% https://expo2017-volunteer.org/
24 4688 1.35% https://icientifico.org/
25 4680 1.35% http://edpillsonline.fun
26 4671 1.34% https://albertomartinelli.com/
27 4518 1.30% https://mezopotamyaajansi21.com/
28 4505 1.30% https://trailnivoletclassic.com
29 4498 1.30% https://sultandivanimuzesi.com
30 4472 1.29% https://prosop.org

Top 15 of 736 Total User Agents
# Hits User Agent
1 202495 58.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 53017 15.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18771 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9957 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7205 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 6652 1.92% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 5677 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5062 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
9 3824 1.10% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 3409 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3353 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
12 2970 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 2253 0.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 2212 0.64% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 1699 0.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for February 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 200645 57.77% 200645 58.09% 967 0.01% Ukraine
2 74784 21.53% 74761 21.65% 1149310 16.52% Russian Federation
3 45936 13.23% 45149 13.07% 3146627 45.22% Unresolved/Unknown
4 10333 2.98% 9387 2.72% 806150 11.58% US Commercial
5 7930 2.28% 7930 2.30% 940485 13.51% Wallis and Futuna Islands
6 3457 1.00% 3405 0.99% 599432 8.61% Romania
7 1859 0.54% 1809 0.52% 201707 2.90% Network
8 822 0.24% 820 0.24% 39937 0.57% Germany
9 601 0.17% 601 0.17% 4021 0.06% Turkey
10 185 0.05% 179 0.05% 1365 0.02% Colombia
11 171 0.05% 171 0.05% 22040 0.32% United States
12 107 0.03% 107 0.03% 11156 0.16% Estonia
13 53 0.02% 53 0.02% 4424 0.06% Belgium
14 53 0.02% 51 0.01% 6819 0.10% Italy
15 49 0.01% 49 0.01% 2327 0.03% Viet Nam
16 45 0.01% 44 0.01% 2388 0.03% Austria
17 36 0.01% 34 0.01% 1597 0.02% Brazil
18 33 0.01% 33 0.01% 2724 0.04% Poland
19 27 0.01% 26 0.01% 5784 0.08% United Kingdom
20 22 0.01% 22 0.01% 1461 0.02% Canada
21 19 0.01% 16 0.00% 234 0.00% Non-Profit Organization
22 17 0.00% 15 0.00% 547 0.01% Sweden
23 16 0.00% 16 0.00% 1421 0.02% Thailand
24 12 0.00% 12 0.00% 457 0.01% Indonesia
25 11 0.00% 11 0.00% 339 0.00% Argentina
26 10 0.00% 7 0.00% 505 0.01% Portugal
27 8 0.00% 2 0.00% 156 0.00% Japan
28 7 0.00% 7 0.00% 319 0.00% Belarus
29 7 0.00% 4 0.00% 33 0.00% Czech Republic
30 7 0.00% 7 0.00% 2113 0.03% Moldova


Generated by Webalizer Version 2.01