Usage Statistics for lacatalin.ro

Summary Period: January 2022
Generated 01-Feb-2022 02:03 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 585660
Total Files 582714
Total Pages 572392
Total Visits 16275
Total KBytes 11125112
Total Unique Sites 7796
Total Unique URLs 640
Total Unique Referrers 2128
Total Unique User Agents 798
. Avg Max
Hits per Hour 787 3423
Hits per Day 18892 26293
Files per Day 18797 26226
Pages per Day 18464 25743
Visits per Day 525 1098
KBytes per Day 358875 559055
Hits by Response Code
Code 200 - OK 582714
Code 206 - Partial Content 87
Code 304 - Not Modified 1374
Code 404 - Not Found 1479
Code 405 - Method Not Allowed 6

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 14363 2.45% 14324 2.46% 14067 2.46% 429 2.64% 272 3.49% 195608 1.76%
2 17478 2.98% 17393 2.98% 17079 2.98% 400 2.46% 265 3.40% 230320 2.07%
3 17034 2.91% 16979 2.91% 16698 2.92% 389 2.39% 279 3.58% 226378 2.03%
4 16137 2.76% 16096 2.76% 15699 2.74% 347 2.13% 272 3.49% 181679 1.63%
5 12717 2.17% 12574 2.16% 12461 2.18% 248 1.52% 203 2.60% 129664 1.17%
6 16744 2.86% 16666 2.86% 16350 2.86% 350 2.15% 247 3.17% 304764 2.74%
7 17583 3.00% 17485 3.00% 17173 3.00% 393 2.41% 256 3.28% 320810 2.88%
8 16749 2.86% 16689 2.86% 16270 2.84% 488 3.00% 351 4.50% 219995 1.98%
9 14047 2.40% 13999 2.40% 13663 2.39% 390 2.40% 273 3.50% 248652 2.24%
10 11162 1.91% 11110 1.91% 10708 1.87% 437 2.69% 291 3.73% 303669 2.73%
11 18521 3.16% 18340 3.15% 18062 3.16% 482 2.96% 365 4.68% 346668 3.12%
12 19517 3.33% 19365 3.32% 19000 3.32% 373 2.29% 269 3.45% 362365 3.26%
13 11601 1.98% 11533 1.98% 11159 1.95% 268 1.65% 250 3.21% 269698 2.42%
14 20994 3.58% 20927 3.59% 20666 3.61% 273 1.68% 227 2.91% 338042 3.04%
15 14604 2.49% 14563 2.50% 14107 2.46% 383 2.35% 281 3.60% 396203 3.56%
16 23430 4.00% 23357 4.01% 22937 4.01% 368 2.26% 288 3.69% 501370 4.51%
17 23673 4.04% 23623 4.05% 23189 4.05% 680 4.18% 573 7.35% 465607 4.19%
18 20295 3.47% 20247 3.47% 19925 3.48% 856 5.26% 703 9.02% 362678 3.26%
19 20921 3.57% 20876 3.58% 20508 3.58% 541 3.32% 481 6.17% 413558 3.72%
20 21280 3.63% 20813 3.57% 20944 3.66% 414 2.54% 298 3.82% 352393 3.17%
21 20525 3.50% 20469 3.51% 20072 3.51% 687 4.22% 526 6.75% 405466 3.64%
22 24644 4.21% 24542 4.21% 24137 4.22% 1098 6.75% 942 12.08% 527155 4.74%
23 17435 2.98% 17315 2.97% 17003 2.97% 816 5.01% 682 8.75% 368780 3.31%
24 12330 2.11% 12275 2.11% 12060 2.11% 828 5.09% 655 8.40% 315117 2.83%
25 26293 4.49% 26226 4.50% 25743 4.50% 781 4.80% 680 8.72% 515150 4.63%
26 22767 3.89% 22709 3.90% 22441 3.92% 624 3.83% 571 7.32% 434302 3.90%
27 23381 3.99% 23286 4.00% 22908 4.00% 717 4.41% 626 8.03% 503398 4.52%
28 22693 3.87% 22655 3.89% 22260 3.89% 740 4.55% 676 8.67% 419465 3.77%
29 23136 3.95% 23045 3.95% 22553 3.94% 666 4.09% 585 7.50% 478932 4.30%
30 22750 3.88% 22469 3.86% 22124 3.87% 712 4.37% 651 8.35% 428170 3.85%
31 20856 3.56% 20764 3.56% 20426 3.57% 329 2.02% 274 3.51% 559055 5.03%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 868 26908 4.59% 865 26832 4.60% 852 26439 4.62% 16453 510058 4.58%
1 638 19799 3.38% 635 19686 3.38% 623 19337 3.38% 8897 275821 2.48%
2 839 26035 4.45% 837 25963 4.46% 828 25692 4.49% 15733 487723 4.38%
3 745 23114 3.95% 743 23042 3.95% 737 22869 4.00% 12964 401878 3.61%
4 678 21027 3.59% 675 20937 3.59% 669 20747 3.62% 10651 330175 2.97%
5 831 25782 4.40% 830 25744 4.42% 824 25572 4.47% 16185 501737 4.51%
6 776 24058 4.11% 774 24005 4.12% 764 23712 4.14% 13847 429264 3.86%
7 690 21412 3.66% 688 21338 3.66% 680 21083 3.68% 11575 358819 3.23%
8 623 19318 3.30% 617 19150 3.29% 608 18855 3.29% 9491 294209 2.64%
9 922 28594 4.88% 920 28539 4.90% 907 28145 4.92% 18679 579036 5.20%
10 628 19491 3.33% 626 19422 3.33% 613 19009 3.32% 9946 308318 2.77%
11 838 25986 4.44% 833 25839 4.43% 809 25107 4.39% 16495 511360 4.60%
12 810 25131 4.29% 803 24912 4.28% 790 24500 4.28% 15629 484506 4.36%
13 811 25155 4.30% 805 24978 4.29% 788 24442 4.27% 16367 507377 4.56%
14 818 25371 4.33% 803 24911 4.27% 793 24609 4.30% 17433 540421 4.86%
15 890 27614 4.72% 885 27464 4.71% 868 26937 4.71% 20376 631644 5.68%
16 980 30410 5.19% 975 30248 5.19% 960 29767 5.20% 20479 634854 5.71%
17 652 20239 3.46% 646 20041 3.44% 635 19700 3.44% 10820 335411 3.01%
18 812 25198 4.30% 809 25100 4.31% 787 24413 4.27% 16563 513457 4.62%
19 849 26319 4.49% 846 26255 4.51% 817 25333 4.43% 18102 561176 5.04%
20 813 25223 4.31% 810 25138 4.31% 789 24478 4.28% 16648 516087 4.64%
21 808 25068 4.28% 804 24952 4.28% 789 24460 4.27% 15443 478748 4.30%
22 696 21595 3.69% 693 21501 3.69% 676 20986 3.67% 12240 379448 3.41%
23 864 26813 4.58% 861 26717 4.58% 845 26200 4.58% 17858 553584 4.98%

Top 30 of 640 Total URLs
# Hits KBytes URL
1 429218 73.29% 4343572 39.04% /
2 103010 17.59% 1029351 9.25% /webalizer/
3 20876 3.56% 2703407 24.30% /webalizer/usage_201701.html
4 9572 1.63% 1057897 9.51% /webalizer/usage_202201.html
5 1596 0.27% 227 0.00% /robots.txt
6 1362 0.23% 6731 0.06% /contact.html
7 1100 0.19% 131436 1.18% /webalizer/usage_202008.html
8 399 0.07% 100035 0.90% /favicon.ico
9 267 0.05% 51555 0.46% /images/INS8059R.jpg
10 247 0.04% 2860 0.03% /images/backbutton.jpg
11 234 0.04% 903 0.01% /style.css
12 219 0.04% 3878 0.03% /images/cabine_hidromasaj_cazi_hidromasaj_mobilier_baie_granit_compozit_imagine_fundal_pagina_cabine_hidromasaj.jpg
13 197 0.03% 3879 0.03% /cazi_hidromasaj.html
14 193 0.03% 5755 0.05% /images/cabina_cu_hidromasaj_Maya_80x80_imagine_mica.jpg
15 171 0.03% 9472 0.09% /images/Cada-cu-hidromasaj-model-Paris.jpg
16 171 0.03% 52145 0.47% /images/cada-baie-cu-hidromasaj-152x152-cm-model-tiga.jpg
17 168 0.03% 15804 0.14% /images/generator-abur-sauna-umeda-6-kw-insignia-anglia.jpg
18 167 0.03% 7850 0.07% /images/cada-hidromasaj-aeromasaj-ozon-incalzire-model-Elena-152x152-cm.jpg
19 166 0.03% 313 0.00% /images/title2.jpg
20 165 0.03% 280 0.00% /images/title1.jpg
21 161 0.03% 7553 0.07% /images/euplatesc_banner_v27.png
22 159 0.03% 329 0.00% /images/afacerist88x31.gif
23 157 0.03% 19466 0.17% /webalizer/usage_201804.html
24 154 0.03% 15 0.00% /images/bordtop.gif
25 152 0.03% 2809 0.03% /cabine_hidromasaj_Insignia_Anglia.html
26 143 0.02% 2544 0.02% /images/cabina_hidromasaj_cazi_hidromasaj_mobilier_baie_granit_compozit_fundal_cabina_hidromasaj.jpg
27 142 0.02% 20617 0.19% /images/textura_mobilier_baie_cabine_hidromasaj_obiecte_sanitare.jpg
28 139 0.02% 226792 2.04% /images/cada-baie-cu-hidromasaj-135-135-cm-model-Y88A13.png
29 132 0.02% 66 0.00% /images/bg1.gif
30 132 0.02% 66 0.00% /images/bg2.gif

Top 10 of 640 Total URLs By KBytes
# Hits KBytes URL
1 429218 73.29% 4343572 39.04% /
2 20876 3.56% 2703407 24.30% /webalizer/usage_201701.html
3 9572 1.63% 1057897 9.51% /webalizer/usage_202201.html
4 103010 17.59% 1029351 9.25% /webalizer/
5 139 0.02% 226792 2.04% /images/cada-baie-cu-hidromasaj-135-135-cm-model-Y88A13.png
6 12 0.00% 177464 1.60% /catalog-lacatalin.pdf
7 1100 0.19% 131436 1.18% /webalizer/usage_202008.html
8 399 0.07% 100035 0.90% /favicon.ico
9 113 0.02% 98363 0.88% /images/cada-cu-hidromasaj-model-costa-rica-wg9012.jpg
10 117 0.02% 71690 0.64% /images/havana-cada-baie-cu-hidromasaj-aeromasaj-cromoterapie-ozon-140x140-cm.png

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 429218 73.29% 8771 54.11% /
2 20876 3.56% 3237 19.97% /webalizer/usage_201701.html
3 1100 0.19% 596 3.68% /webalizer/usage_202008.html
4 103010 17.59% 187 1.15% /webalizer/
5 157 0.03% 150 0.93% /webalizer/usage_201804.html
6 197 0.03% 144 0.89% /cazi_hidromasaj.html
7 152 0.03% 105 0.65% /cabine_hidromasaj_Insignia_Anglia.html
8 95 0.02% 89 0.55% /webalizer/usage_202106.html
9 104 0.02% 76 0.47% /cabina10.html
10 84 0.01% 76 0.47% /webalizer/usage_202003.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 429218 73.29% 8689 53.68% /
2 20876 3.56% 3233 19.97% /webalizer/usage_201701.html
3 1100 0.19% 594 3.67% /webalizer/usage_202008.html
4 1362 0.23% 426 2.63% /contact.html
5 103010 17.59% 180 1.11% /webalizer/
6 197 0.03% 117 0.72% /cazi_hidromasaj.html
7 152 0.03% 100 0.62% /cabine_hidromasaj_Insignia_Anglia.html
8 104 0.02% 73 0.45% /cabina10.html
9 82 0.01% 60 0.37% /webalizer/usage_202010.html
10 97 0.02% 55 0.34% /Cada_hidromasaj_model_Paris.html

Top 30 of 7796 Total Sites
# Hits Files KBytes Visits Hostname
1 161107 27.51% 161107 27.65% 0 0.00% 10 0.06% s-79-110-133-210.under.net.ua
2 124222 21.21% 124222 21.32% 0 0.00% 14 0.09% s-79-110-133-140.under.net.ua
3 82153 14.03% 82153 14.10% 820962 7.38% 5 0.03% v552824.hosted-by-vdsina.ru
4 53900 9.20% 53900 9.25% 1599476 14.38% 25 0.15% unallocated.giveme.network
5 22083 3.77% 22083 3.79% 552906 4.97% 4 0.02% 5.188.210.3
6 20660 3.53% 20660 3.55% 206421 1.86% 3 0.02% xrumer.ru
7 4812 0.82% 4812 0.83% 401308 3.61% 6 0.04% 89-179-107-162.broadband.corbina.ru
8 3264 0.56% 3264 0.56% 265174 2.38% 10 0.06% 185.57.29.194
9 2065 0.35% 2065 0.35% 217178 1.95% 3 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
10 1302 0.22% 1302 0.22% 42504 0.38% 1 0.01% 85.26.233.183
11 1149 0.20% 1149 0.20% 131500 1.18% 6 0.04% 83.48.235.37.in-addr.arpa
12 1136 0.19% 1136 0.19% 37117 0.33% 1 0.01% 176.59.116.190
13 1118 0.19% 1118 0.19% 36431 0.33% 1 0.01% 85.26.232.193
14 1025 0.18% 1025 0.18% 33472 0.30% 1 0.01% 176.59.125.106
15 1023 0.17% 1023 0.18% 33448 0.30% 1 0.01% 176.59.123.198
16 974 0.17% 974 0.17% 31720 0.29% 7 0.04% dedic1185.hidehost.net
17 923 0.16% 923 0.16% 30152 0.27% 1 0.01% 83.149.19.228
18 920 0.16% 920 0.16% 29989 0.27% 1 0.01% 83.149.19.241
19 915 0.16% 915 0.16% 29884 0.27% 2 0.01% 85.26.234.61
20 897 0.15% 897 0.15% 29282 0.26% 1 0.01% 176.59.111.186
21 884 0.15% 884 0.15% 28718 0.26% 1 0.01% 85.26.234.47
22 884 0.15% 884 0.15% 28881 0.26% 1 0.01% gprs-user-46.21.149.83.in-addr.arpa
23 879 0.15% 879 0.15% 28740 0.26% 1 0.01% 176.59.120.202
24 849 0.14% 849 0.15% 27738 0.25% 1 0.01% 176.59.124.188
25 840 0.14% 840 0.14% 27465 0.25% 1 0.01% 176.59.125.123
26 839 0.14% 839 0.14% 27424 0.25% 1 0.01% gprs-user-175.21.149.83.in-addr.arpa
27 831 0.14% 831 0.14% 27123 0.24% 2 0.01% 85.26.232.68
28 826 0.14% 826 0.14% 26877 0.24% 1 0.01% 85.26.234.104
29 811 0.14% 811 0.14% 26382 0.24% 2 0.01% 85.26.165.41
30 791 0.14% 788 0.14% 25250 0.23% 41 0.25% ninja-crawler102.webmeup.com

Top 10 of 7796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53900 9.20% 53900 9.25% 1599476 14.38% 25 0.15% unallocated.giveme.network
2 82153 14.03% 82153 14.10% 820962 7.38% 5 0.03% v552824.hosted-by-vdsina.ru
3 22083 3.77% 22083 3.79% 552906 4.97% 4 0.02% 5.188.210.3
4 4812 0.82% 4812 0.83% 401308 3.61% 6 0.04% 89-179-107-162.broadband.corbina.ru
5 3264 0.56% 3264 0.56% 265174 2.38% 10 0.06% 185.57.29.194
6 2065 0.35% 2065 0.35% 217178 1.95% 3 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 20660 3.53% 20660 3.55% 206421 1.86% 3 0.02% xrumer.ru
8 1149 0.20% 1149 0.20% 131500 1.18% 6 0.04% 83.48.235.37.in-addr.arpa
9 790 0.13% 790 0.14% 102401 0.92% 42 0.26% no-mans-land.m247.com
10 761 0.13% 761 0.13% 87283 0.78% 7 0.04% 94.140.112.62

Top 30 of 2128 Total Referrers
# Hits Referrer
1 15625 2.67% https://361sport.com.ua/
2 15602 2.66% https://baggysport.com.ua/
3 15595 2.66% https://sport-vector.com.ua/
4 15590 2.66% https://alleged-mafia-site.com/
5 15590 2.66% https://tornadosport.com.ua/
6 15573 2.66% https://lada-sport.com.ua/
7 15556 2.66% https://all4sport.com.ua/
8 14753 2.52% pryvitannya.com.ua
9 14657 2.50% rozmalovky.com.ua
10 14513 2.48% na-svyata.com.ua
11 14444 2.47% pryvitay.net.ua
12 14354 2.45% kartynky.com.ua
13 14251 2.43% pobazhannya.com.ua
14 14137 2.41% svyato.org.ua
15 14105 2.41% pobazhator.com.ua
16 13951 2.38% pryvitannya.org.ua
17 13942 2.38% pozdraguru.ru
18 13936 2.38% slimfaq.in.ua
19 13923 2.38% pozdramaster.ru
20 13851 2.37% pozdravlyaking.ru
21 13843 2.36% pozdrateka.ru
22 13798 2.36% pozhelator.ru
23 13681 2.34% vitannya.net.ua
24 13509 2.31% pryvitannya.org
25 13473 2.30% 1v.com.ua
26 13372 2.28% pryvitalka.co.ua
27 13314 2.27% glav-prazdnik.ru
28 12659 2.16% - (Direct Request)
29 10088 1.72% http://adamscountyhorse.com/
30 8752 1.49% https://lubstom.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cada cu hidromasaj

Top 15 of 798 Total User Agents
# Hits User Agent
1 287669 49.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 66531 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 22826 3.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 17383 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11715 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 11564 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 8055 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 7971 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 7744 1.32% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 7265 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 5751 0.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 5250 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
13 5074 0.87% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605
14 5070 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010
15 5035 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri

Usage by Country for January 2022

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 285739 48.79% 285739 49.04% 16824 0.15% Ukraine
2 158049 26.99% 156589 26.87% 6822219 61.32% Unresolved/Unknown
3 108293 18.49% 108275 18.58% 1450043 13.03% Russian Federation
4 15952 2.72% 14771 2.53% 1472272 13.23% US Commercial
5 5556 0.95% 5556 0.95% 275872 2.48% Old style Arpanet (arpa)
6 3957 0.68% 3879 0.67% 342553 3.08% Network
7 3732 0.64% 3667 0.63% 518486 4.66% Romania
8 869 0.15% 847 0.15% 36571 0.33% Germany
9 518 0.09% 515 0.09% 3734 0.03% Turkey
10 470 0.08% 470 0.08% 15536 0.14% Viet Nam
11 385 0.07% 379 0.07% 21987 0.20% Colombia
12 257 0.04% 254 0.04% 9691 0.09% Brazil
13 231 0.04% 229 0.04% 25527 0.23% Non-Profit Organization
14 162 0.03% 162 0.03% 13894 0.12% United States
15 126 0.02% 121 0.02% 16404 0.15% France
16 104 0.02% 103 0.02% 6878 0.06% Thailand
17 94 0.02% 94 0.02% 3073 0.03% Wallis and Futuna Islands
18 85 0.01% 85 0.01% 2779 0.02% Argentina
19 75 0.01% 75 0.01% 7917 0.07% Spain
20 74 0.01% 73 0.01% 5103 0.05% Poland
21 66 0.01% 66 0.01% 5422 0.05% Moldova
22 62 0.01% 62 0.01% 11361 0.10% Italy
23 60 0.01% 60 0.01% 2646 0.02% India
24 52 0.01% 50 0.01% 1391 0.01% China
25 50 0.01% 47 0.01% 2280 0.02% Indonesia
26 44 0.01% 44 0.01% 1529 0.01% Kenya
27 40 0.01% 40 0.01% 1308 0.01% Belarus
28 40 0.01% 40 0.01% 1308 0.01% Estonia
29 31 0.01% 31 0.01% 1014 0.01% Cape Verde
30 27 0.00% 21 0.00% 685 0.01% Czech Republic


Generated by Webalizer Version 2.01