Usage Statistics for lacatalin.ro

Summary Period: March 2020
Generated 01-Apr-2020 02:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 283097
Total Files 276094
Total Pages 267477
Total Visits 24433
Total KBytes 12081349
Total Unique Sites 9528
Total Unique URLs 684
Total Unique Referrers 2538
Total Unique User Agents 488
. Avg Max
Hits per Hour 380 5506
Hits per Day 9132 14824
Files per Day 8906 14580
Pages per Day 8628 14363
Visits per Day 788 1558
KBytes per Day 389721 606139
Hits by Response Code
Code 200 - OK 276094
Code 206 - Partial Content 295
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1989
Code 404 - Not Found 4718

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 9566 3.38% 9450 3.42% 8945 3.34% 530 2.17% 402 4.22% 522616 4.33%
2 9983 3.53% 9924 3.59% 9494 3.55% 431 1.76% 364 3.82% 483599 4.00%
3 9212 3.25% 9116 3.30% 8797 3.29% 519 2.12% 407 4.27% 523808 4.34%
4 10908 3.85% 10763 3.90% 10589 3.96% 1069 4.38% 900 9.45% 426569 3.53%
5 8686 3.07% 8641 3.13% 8372 3.13% 688 2.82% 585 6.14% 516492 4.28%
6 8510 3.01% 8454 3.06% 8178 3.06% 827 3.38% 672 7.05% 295974 2.45%
7 10830 3.83% 10712 3.88% 10576 3.95% 1341 5.49% 1101 11.56% 391094 3.24%
8 8511 3.01% 8444 3.06% 8064 3.01% 560 2.29% 376 3.95% 346705 2.87%
9 8950 3.16% 8863 3.21% 8397 3.14% 527 2.16% 380 3.99% 437019 3.62%
10 10318 3.64% 10097 3.66% 9763 3.65% 937 3.83% 703 7.38% 484821 4.01%
11 14824 5.24% 14580 5.28% 14363 5.37% 1558 6.38% 1223 12.84% 586925 4.86%
12 8445 2.98% 8355 3.03% 8214 3.07% 720 2.95% 554 5.81% 469257 3.88%
13 8980 3.17% 8855 3.21% 8564 3.20% 859 3.52% 658 6.91% 606139 5.02%
14 8638 3.05% 8504 3.08% 7777 2.91% 942 3.86% 725 7.61% 515175 4.26%
15 7283 2.57% 7210 2.61% 6887 2.57% 751 3.07% 524 5.50% 159901 1.32%
16 12771 4.51% 12580 4.56% 12509 4.68% 1204 4.93% 993 10.42% 409069 3.39%
17 8875 3.13% 8731 3.16% 8559 3.20% 1027 4.20% 755 7.92% 318231 2.63%
18 6976 2.46% 6844 2.48% 6681 2.50% 753 3.08% 609 6.39% 269926 2.23%
19 7791 2.75% 7544 2.73% 6929 2.59% 782 3.20% 633 6.64% 344653 2.85%
20 8368 2.96% 8255 2.99% 8060 3.01% 752 3.08% 587 6.16% 313917 2.60%
21 7634 2.70% 7498 2.72% 7283 2.72% 623 2.55% 439 4.61% 325905 2.70%
22 8044 2.84% 7950 2.88% 7670 2.87% 658 2.69% 483 5.07% 238817 1.98%
23 8369 2.96% 8267 2.99% 7985 2.99% 627 2.57% 480 5.04% 386973 3.20%
24 12514 4.42% 12375 4.48% 12228 4.57% 1113 4.56% 966 10.14% 325256 2.69%
25 7026 2.48% 6928 2.51% 6660 2.49% 530 2.17% 399 4.19% 310499 2.57%
26 7367 2.60% 7154 2.59% 6702 2.51% 637 2.61% 437 4.59% 400378 3.31%
27 6748 2.38% 6634 2.40% 6460 2.42% 569 2.33% 378 3.97% 247424 2.05%
28 10345 3.65% 7162 2.59% 7555 2.82% 586 2.40% 414 4.35% 433700 3.59%
29 11304 3.99% 11052 4.00% 10826 4.05% 1070 4.38% 835 8.76% 324054 2.68%
30 8088 2.86% 8004 2.90% 7525 2.81% 605 2.48% 411 4.31% 342333 2.83%
31 7233 2.55% 7148 2.59% 6865 2.57% 822 3.36% 589 6.18% 324121 2.68%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 356 11066 3.91% 353 10966 3.97% 336 10445 3.91% 27833 862816 7.14%
1 346 10735 3.79% 342 10613 3.84% 338 10493 3.92% 13103 406192 3.36%
2 362 11231 3.97% 358 11108 4.02% 345 10696 4.00% 13839 429018 3.55%
3 340 10558 3.73% 335 10410 3.77% 330 10254 3.83% 12893 399683 3.31%
4 401 12456 4.40% 396 12305 4.46% 392 12152 4.54% 14014 434440 3.60%
5 349 10843 3.83% 345 10720 3.88% 341 10582 3.96% 13107 406303 3.36%
6 336 10424 3.68% 332 10312 3.73% 327 10149 3.79% 12613 391015 3.24%
7 419 12993 4.59% 413 12826 4.65% 408 12670 4.74% 14042 435293 3.60%
8 359 11141 3.94% 336 10431 3.78% 331 10284 3.84% 14348 444792 3.68%
9 648 20095 7.10% 615 19093 6.92% 611 18943 7.08% 18363 569266 4.71%
10 692 21466 7.58% 662 20536 7.44% 657 20397 7.63% 20426 633215 5.24%
11 399 12391 4.38% 361 11215 4.06% 353 10952 4.09% 15454 479084 3.97%
12 358 11119 3.93% 350 10865 3.94% 338 10486 3.92% 16367 507367 4.20%
13 341 10601 3.74% 334 10359 3.75% 321 9963 3.72% 16297 505221 4.18%
14 340 10559 3.73% 336 10423 3.78% 320 9920 3.71% 15503 480580 3.98%
15 342 10603 3.75% 337 10466 3.79% 327 10141 3.79% 16398 508353 4.21%
16 329 10209 3.61% 324 10072 3.65% 311 9655 3.61% 14551 451091 3.73%
17 349 10820 3.82% 340 10547 3.82% 315 9777 3.66% 16664 516586 4.28%
18 327 10160 3.59% 321 9966 3.61% 300 9329 3.49% 16498 511427 4.23%
19 316 9818 3.47% 311 9662 3.50% 292 9054 3.38% 21651 671186 5.56%
20 346 10751 3.80% 342 10609 3.84% 322 9993 3.74% 17508 542759 4.49%
21 353 10953 3.87% 349 10819 3.92% 333 10327 3.86% 15138 469268 3.88%
22 357 11093 3.92% 352 10923 3.96% 336 10422 3.90% 15022 465668 3.85%
23 355 11012 3.89% 349 10848 3.93% 335 10393 3.89% 18088 560727 4.64%

Top 30 of 684 Total URLs
# Hits KBytes URL
1 167750 59.26% 1669439 13.82% /webalizer/
2 39714 14.03% 4854664 40.18% /webalizer/usage_201906.html
3 37104 13.11% 947158 7.84% /
4 6582 2.32% 851850 7.05% /webalizer/usage_201701.html
5 2752 0.97% 13774 0.11% /contact.html
6 1284 0.45% 156058 1.29% /webalizer/usage_202002.html
7 1127 0.40% 162 0.00% /robots.txt
8 908 0.32% 28785 0.24% http://www.lacatalin.ro/
9 679 0.24% 84089 0.70% /webalizer/usage_201809.html
10 607 0.21% 268092 2.22% /webalizer/webalizer.current
11 410 0.14% 50548 0.42% /webalizer/usage_201909.html
12 381 0.13% 46417 0.38% /favicon.ico
13 289 0.10% 5978 0.05% /cazi_hidromasaj.html
14 250 0.09% 30993 0.26% /webalizer/usage_201907.html
15 243 0.09% 29536 0.24% /webalizer/usage_201905.html
16 217 0.08% 5112 0.04% /cabine_hidromasaj.html
17 207 0.07% 3664 0.03% /images/cabine_hidromasaj_cazi_hidromasaj_mobilier_baie_granit_compozit_imagine_fundal_pagina_cabine_hidromasaj.jpg
18 204 0.07% 37232 0.31% /images/INS8059R.jpg
19 191 0.07% 737 0.01% /style.css
20 186 0.07% 2061 0.02% /images/backbutton.jpg
21 182 0.06% 9599 0.08% /images/Cada-cu-hidromasaj-model-Paris.jpg
22 175 0.06% 21775 0.18% /webalizer/usage_201801.html
23 169 0.06% 11180 0.09% /termeni.html
24 165 0.06% 388 0.00% /cabine_dus_cazi_de_baie.htm
25 165 0.06% 46006 0.38% /images/cada-baie-cu-hidromasaj-152x152-cm-model-tiga.jpg
26 163 0.06% 767 0.01% /cum-cumpar.html
27 162 0.06% 447 0.00% /promotii.html
28 162 0.06% 5129 0.04% http://lacatalin.ro/
29 161 0.06% 4614 0.04% /images/cabina_cu_hidromasaj_Maya_80x80_imagine_mica.jpg
30 159 0.06% 244337 2.02% /images/cada-baie-cu-hidromasaj-135-135-cm-model-Y88A13.png

Top 10 of 684 Total URLs By KBytes
# Hits KBytes URL
1 39714 14.03% 4854664 40.18% /webalizer/usage_201906.html
2 167750 59.26% 1669439 13.82% /webalizer/
3 37104 13.11% 947158 7.84% /
4 6582 2.32% 851850 7.05% /webalizer/usage_201701.html
5 17 0.01% 592471 4.90% /catalog-mobila-polonia-signal_meble_2018.pdf
6 23 0.01% 302480 2.50% /catalog-lacatalin.pdf
7 607 0.21% 268092 2.22% /webalizer/webalizer.current
8 159 0.06% 244337 2.02% /images/cada-baie-cu-hidromasaj-135-135-cm-model-Y88A13.png
9 1284 0.45% 156058 1.29% /webalizer/usage_202002.html
10 43 0.02% 118546 0.98% /GT0509 Instructions.pdf

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 37104 13.11% 10925 45.36% /
2 167750 59.26% 6612 27.45% /webalizer/
3 6582 2.32% 678 2.82% /webalizer/usage_201701.html
4 908 0.32% 657 2.73% http://www.lacatalin.ro/
5 410 0.14% 342 1.42% /webalizer/usage_201909.html
6 243 0.09% 239 0.99% /webalizer/usage_201905.html
7 679 0.24% 191 0.79% /webalizer/usage_201809.html
8 250 0.09% 183 0.76% /webalizer/usage_201907.html
9 162 0.06% 158 0.66% http://lacatalin.ro/
10 289 0.10% 153 0.64% /cazi_hidromasaj.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 37104 13.11% 10838 44.58% /
2 167750 59.26% 6602 27.16% /webalizer/
3 2752 0.97% 1955 8.04% /contact.html
4 6582 2.32% 661 2.72% /webalizer/usage_201701.html
5 908 0.32% 625 2.57% http://www.lacatalin.ro/
6 243 0.09% 236 0.97% /webalizer/usage_201905.html
7 679 0.24% 205 0.84% /webalizer/usage_201809.html
8 162 0.06% 161 0.66% http://lacatalin.ro/
9 289 0.10% 141 0.58% /cazi_hidromasaj.html
10 217 0.08% 96 0.39% /cabine_hidromasaj.html

Top 30 of 9528 Total Sites
# Hits Files KBytes Visits Hostname
1 82770 29.24% 82770 29.98% 830949 6.88% 3 0.01% 81.162.102.210
2 37130 13.12% 37130 13.45% 4537471 37.56% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
3 33761 11.93% 33761 12.23% 336597 2.79% 10 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 21922 7.74% 21922 7.94% 516289 4.27% 2 0.01% 5.188.210.3
5 7131 2.52% 7131 2.58% 71129 0.59% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
6 7128 2.52% 7128 2.58% 332306 2.75% 8 0.03% 91-121-185-43.serverhub.ru
7 6859 2.42% 6859 2.48% 68427 0.57% 8 0.03% dynamic-2-61-179-86.pppoe.khakasnet.ru
8 6147 2.17% 6147 2.23% 61314 0.51% 4 0.02% dynamic-2-61-157-236.pppoe.khakasnet.ru
9 3165 1.12% 99 0.04% 11556 0.10% 1 0.00% 125.64.94.213
10 2375 0.84% 2375 0.86% 291130 2.41% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
11 1316 0.46% 1316 0.48% 41855 0.35% 3 0.01% 85.175.135.62
12 1270 0.45% 1270 0.46% 12664 0.10% 5 0.02% global.leica-geosystems.com
13 1241 0.44% 1207 0.44% 78253 0.65% 420 1.72% 5.188.210.79
14 1173 0.41% 904 0.33% 33998 0.28% 321 1.31% 5.188.210.56
15 1084 0.38% 1084 0.39% 131929 1.09% 7 0.03% vm295072.had.su
16 807 0.29% 793 0.29% 52707 0.44% 302 1.24% 5.188.210.61
17 756 0.27% 730 0.26% 46638 0.39% 291 1.19% 5.188.210.36
18 741 0.26% 741 0.27% 50595 0.42% 293 1.20% 5.188.210.242
19 584 0.21% 581 0.21% 49174 0.41% 1 0.00% 162.208.51.22
20 377 0.13% 275 0.10% 2764 0.02% 104 0.43% 67-219-121-96.ptr.nxlink.com
21 345 0.12% 345 0.12% 44652 0.37% 36 0.15% server.cyberghost.ro
22 328 0.12% 153 0.06% 31117 0.26% 173 0.71% crawl-66-249-79-122.googlebot.com
23 320 0.11% 156 0.06% 23985 0.20% 178 0.73% crawl-66-249-79-120.googlebot.com
24 300 0.11% 300 0.11% 19246 0.16% 147 0.60% vps1836.ua-hosting.company
25 284 0.10% 284 0.10% 2833 0.02% 4 0.02% 103.84.109.106
26 280 0.10% 249 0.09% 14734 0.12% 1 0.00% ip189.ip-66-70-157.net
27 272 0.10% 272 0.10% 8686 0.07% 1 0.00% 5.138.234.29
28 266 0.09% 266 0.10% 34479 0.29% 26 0.11% 45.139.48.13
29 262 0.09% 262 0.09% 33961 0.28% 12 0.05% hosted-by.enahost.com
30 261 0.09% 212 0.08% 2180 0.02% 54 0.22% 199.168.131.250

Top 10 of 9528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37130 13.12% 37130 13.45% 4537471 37.56% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 82770 29.24% 82770 29.98% 830949 6.88% 3 0.01% 81.162.102.210
3 21922 7.74% 21922 7.94% 516289 4.27% 2 0.01% 5.188.210.3
4 33761 11.93% 33761 12.23% 336597 2.79% 10 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
5 7128 2.52% 7128 2.58% 332306 2.75% 8 0.03% 91-121-185-43.serverhub.ru
6 2375 0.84% 2375 0.86% 291130 2.41% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
7 1084 0.38% 1084 0.39% 131929 1.09% 7 0.03% vm295072.had.su
8 2 0.00% 2 0.00% 101998 0.84% 0 0.00% 209.19.181.192
9 2 0.00% 2 0.00% 101998 0.84% 0 0.00% 64.71.192.211
10 2 0.00% 2 0.00% 101998 0.84% 0 0.00% 64.71.197.235

Top 30 of 2538 Total Referrers
# Hits Referrer
1 14959 5.28% - (Direct Request)
2 9006 3.18% https://pharmacycanadafb.com
3 4785 1.69% http://propecia.ru.com
4 4346 1.54% http://www.onlinepharmacycanadaus.com
5 4129 1.46% http://borodinolib.ru/
6 3836 1.36% http://canadianonlinepharmacyhq.com
7 3309 1.17% http://pharmacyreth.com
8 3152 1.11% http://lolasix.info
9 3104 1.10% http://prednisone0.com/
10 3095 1.09% http://tadalafil2.com/
11 3088 1.09% http://amoxicillin500.com/
12 3072 1.09% http://lisinopril40.com/
13 3069 1.08% http://tadalafil20tab.com/
14 3041 1.07% http://valtrex1.com/
15 3034 1.07% http://doxycycline1.com/
16 3013 1.06% http://clomid2.com/
17 3005 1.06% http://synthroid1.com/
18 2957 1.04% http://lasix100.com/
19 2551 0.90% http://tremplinsante.net/
20 2546 0.90% http://associazionepapersera.net/
21 2510 0.89% http://vestikizilyurt.ru/
22 2508 0.89% http://denizlidebugun.com/
23 2496 0.88% http://eastcoastracingnews.com/
24 2494 0.88% http://quentinforbuncombe.com/
25 2490 0.88% http://erectionpills365.com
26 2437 0.86% http://herbicidefreeuc.com/
27 2437 0.86% http://longbeachappraisalblog.com/
28 2420 0.85% http://mvptitanslive.com/
29 2401 0.85% http://iiacyl.com/
30 2386 0.84% http://rost4you.ru/

Top 15 of 488 Total User Agents
# Hits User Agent
1 74133 26.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 63289 22.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 35512 12.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 28112 9.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 22499 7.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 8268 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 6961 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 6715 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
9 4120 1.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 4027 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3918 1.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3165 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
13 2929 1.03% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
14 1283 0.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 1150 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101

Usage by Country for March 2020

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 183420 64.79% 178760 64.75% 8783433 72.70% Unresolved/Unknown
2 62465 22.06% 62460 22.62% 908249 7.52% Russian Federation
3 17302 6.11% 15874 5.75% 1244739 10.30% US Commercial
4 5037 1.78% 4847 1.76% 210529 1.74% Network
5 3226 1.14% 3151 1.14% 490148 4.06% Romania
6 2458 0.87% 2445 0.89% 39961 0.33% Brazil
7 1214 0.43% 1188 0.43% 46753 0.39% Germany
8 1092 0.39% 1092 0.40% 132275 1.09% USSR (former)
9 860 0.30% 860 0.31% 40093 0.33% Non-Profit Organization
10 616 0.22% 543 0.20% 26179 0.22% Czech Republic
11 535 0.19% 519 0.19% 33094 0.27% Italy
12 354 0.13% 353 0.13% 5887 0.05% Ukraine
13 308 0.11% 265 0.10% 5590 0.05% Indonesia
14 244 0.09% 242 0.09% 5976 0.05% Argentina
15 244 0.09% 241 0.09% 3694 0.03% Mexico
16 242 0.09% 172 0.06% 4084 0.03% Thailand
17 237 0.08% 225 0.08% 5252 0.04% China
18 202 0.07% 202 0.07% 3815 0.03% Poland
19 200 0.07% 193 0.07% 3984 0.03% Japan
20 199 0.07% 169 0.06% 3056 0.03% France
21 176 0.06% 171 0.06% 2992 0.02% Hungary
22 164 0.06% 164 0.06% 5908 0.05% Greece
23 144 0.05% 137 0.05% 3045 0.03% Colombia
24 137 0.05% 137 0.05% 3427 0.03% Turkey
25 135 0.05% 134 0.05% 14408 0.12% Netherlands
26 121 0.04% 120 0.04% 2319 0.02% Viet Nam
27 105 0.04% 103 0.04% 1027 0.01% US Educational
28 104 0.04% 104 0.04% 2196 0.02% Ecuador
29 102 0.04% 97 0.04% 1360 0.01% South Africa
30 80 0.03% 80 0.03% 1370 0.01% India


Generated by Webalizer Version 2.01