Usage Statistics for lacatalin.ro

Summary Period: June 2021
Generated 01-Jul-2021 02:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 175015
Total Files 172474
Total Pages 160941
Total Visits 13236
Total KBytes 7869593
Total Unique Sites 3261
Total Unique URLs 653
Total Unique Referrers 4337
Total Unique User Agents 1876
. Avg Max
Hits per Hour 243 492
Hits per Day 5833 7973
Files per Day 5749 7876
Pages per Day 5364 7529
Visits per Day 441 821
KBytes per Day 262320 445918
Hits by Response Code
Code 200 - OK 172474
Code 206 - Partial Content 97
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1006
Code 404 - Not Found 1414
Code 405 - Method Not Allowed 17
Code 500 - Internal Server Error 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5622 3.21% 5549 3.22% 4988 3.10% 341 2.58% 213 6.53% 288149 3.66%
2 6019 3.44% 5937 3.44% 5391 3.35% 500 3.78% 317 9.72% 283846 3.61%
3 5303 3.03% 5135 2.98% 4871 3.03% 665 5.02% 344 10.55% 177713 2.26%
4 5007 2.86% 4963 2.88% 4623 2.87% 675 5.10% 420 12.88% 169550 2.15%
5 6181 3.53% 6126 3.55% 5751 3.57% 821 6.20% 450 13.80% 298945 3.80%
6 5629 3.22% 5591 3.24% 5143 3.20% 545 4.12% 317 9.72% 263267 3.35%
7 5039 2.88% 4992 2.89% 4666 2.90% 404 3.05% 235 7.21% 193468 2.46%
8 5293 3.02% 5073 2.94% 4789 2.98% 420 3.17% 251 7.70% 227173 2.89%
9 5058 2.89% 5012 2.91% 4755 2.95% 368 2.78% 216 6.62% 200720 2.55%
10 5464 3.12% 5393 3.13% 4990 3.10% 290 2.19% 185 5.67% 224835 2.86%
11 5088 2.91% 5038 2.92% 4658 2.89% 403 3.04% 207 6.35% 191614 2.43%
12 5324 3.04% 5280 3.06% 4866 3.02% 395 2.98% 212 6.50% 240870 3.06%
13 4934 2.82% 4896 2.84% 4465 2.77% 314 2.37% 197 6.04% 180687 2.30%
14 5510 3.15% 5452 3.16% 5012 3.11% 698 5.27% 362 11.10% 188019 2.39%
15 5222 2.98% 5126 2.97% 4667 2.90% 457 3.45% 278 8.52% 217322 2.76%
16 5873 3.36% 5814 3.37% 5461 3.39% 332 2.51% 225 6.90% 268978 3.42%
17 7054 4.03% 6993 4.05% 6591 4.10% 327 2.47% 195 5.98% 425588 5.41%
18 6673 3.81% 6514 3.78% 6276 3.90% 353 2.67% 247 7.57% 352965 4.49%
19 6697 3.83% 6391 3.71% 5813 3.61% 318 2.40% 213 6.53% 445918 5.67%
20 4927 2.82% 4816 2.79% 4532 2.82% 283 2.14% 205 6.29% 168908 2.15%
21 5521 3.15% 5366 3.11% 5037 3.13% 403 3.04% 228 6.99% 241735 3.07%
22 7973 4.56% 7876 4.57% 7529 4.68% 386 2.92% 220 6.75% 433281 5.51%
23 7667 4.38% 7612 4.41% 7245 4.50% 429 3.24% 288 8.83% 436444 5.55%
24 6966 3.98% 6923 4.01% 6558 4.07% 567 4.28% 331 10.15% 261357 3.32%
25 6935 3.96% 6883 3.99% 6558 4.07% 294 2.22% 206 6.32% 366514 4.66%
26 7021 4.01% 6974 4.04% 6670 4.14% 321 2.43% 219 6.72% 288155 3.66%
27 5193 2.97% 5140 2.98% 4680 2.91% 342 2.58% 198 6.07% 230030 2.92%
28 4480 2.56% 4391 2.55% 4083 2.54% 313 2.36% 216 6.62% 183771 2.34%
29 5219 2.98% 5156 2.99% 4647 2.89% 735 5.55% 410 12.57% 186988 2.38%
30 6123 3.50% 6062 3.51% 5626 3.50% 731 5.52% 396 12.14% 232782 2.96%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7005 4.00% 231 6937 4.02% 219 6573 4.08% 9657 289703 3.68%
1 232 6981 3.99% 230 6916 4.01% 221 6640 4.13% 8924 267713 3.40%
2 226 6796 3.88% 224 6733 3.90% 212 6381 3.96% 9507 285203 3.62%
3 230 6916 3.95% 225 6777 3.93% 220 6606 4.10% 8335 250059 3.18%
4 233 7006 4.00% 230 6928 4.02% 222 6684 4.15% 9716 291470 3.70%
5 224 6720 3.84% 222 6661 3.86% 213 6415 3.99% 9459 283772 3.61%
6 245 7378 4.22% 244 7321 4.24% 232 6978 4.34% 10489 314679 4.00%
7 243 7312 4.18% 241 7233 4.19% 225 6755 4.20% 10260 307787 3.91%
8 235 7061 4.03% 231 6955 4.03% 214 6435 4.00% 9937 298096 3.79%
9 249 7493 4.28% 247 7417 4.30% 225 6759 4.20% 11011 330321 4.20%
10 249 7489 4.28% 243 7290 4.23% 231 6955 4.32% 11084 332508 4.23%
11 252 7584 4.33% 250 7504 4.35% 225 6765 4.20% 13120 393597 5.00%
12 247 7429 4.24% 244 7349 4.26% 225 6772 4.21% 11979 359358 4.57%
13 256 7685 4.39% 251 7551 4.38% 227 6839 4.25% 14170 425099 5.40%
14 256 7690 4.39% 248 7460 4.33% 236 7083 4.40% 11072 332146 4.22%
15 235 7061 4.03% 232 6965 4.04% 219 6599 4.10% 10000 300003 3.81%
16 262 7872 4.50% 260 7810 4.53% 237 7135 4.43% 11792 353750 4.50%
17 246 7387 4.22% 244 7325 4.25% 224 6734 4.18% 12096 362888 4.61%
18 247 7424 4.24% 237 7120 4.13% 221 6659 4.14% 9960 298790 3.80%
19 243 7302 4.17% 241 7250 4.20% 228 6845 4.25% 11735 352057 4.47%
20 250 7523 4.30% 247 7412 4.30% 223 6701 4.16% 11730 351891 4.47%
21 237 7126 4.07% 234 7040 4.08% 210 6310 3.92% 13110 393301 5.00%
22 259 7785 4.45% 254 7620 4.42% 229 6879 4.27% 12825 384758 4.89%
23 233 6990 3.99% 230 6900 4.00% 214 6439 4.00% 10355 310643 3.95%

Top 30 of 653 Total URLs
# Hits KBytes URL
1 83391 47.65% 832083 10.57% /webalizer/
2 34570 19.75% 930268 11.82% /
3 21045 12.02% 2722402 34.59% /webalizer/usage_201701.html
4 9051 5.17% 1033054 13.13% /webalizer/usage_202106.html
5 2137 1.22% 10646 0.14% /contact.html
6 1175 0.67% 166 0.00% /robots.txt
7 475 0.27% 1818 0.02% /style.css
8 348 0.20% 82976 1.05% /favicon.ico
9 323 0.18% 61735 0.78% /images/INS8059R.jpg
10 274 0.16% 7891 0.10% /images/cabina_cu_hidromasaj_Maya_80x80_imagine_mica.jpg
11 251 0.14% 1505 0.02% /Beneficiile-folosirii-cabinei-cu-hidromasaj-si-sauna-umeda.html
12 250 0.14% 30695 0.39% /webalizer/usage_201906.html
13 247 0.14% 30624 0.39% /webalizer/usage_201804.html
14 246 0.14% 30165 0.38% /webalizer/usage_201902.html
15 245 0.14% 30515 0.39% /webalizer/usage_201807.html
16 241 0.14% 29941 0.38% /webalizer/usage_201803.html
17 231 0.13% 28944 0.37% /webalizer/usage_201808.html
18 224 0.13% 68991 0.88% /images/cada-baie-cu-hidromasaj-152x152-cm-model-tiga.jpg
19 223 0.13% 3931 0.05% /images/cabine_hidromasaj_cazi_hidromasaj_mobilier_baie_granit_compozit_imagine_fundal_pagina_cabine_hidromasaj.jpg
20 221 0.13% 27453 0.35% /webalizer/usage_201801.html
21 215 0.12% 347 0.00% /images/title1.jpg
22 215 0.12% 26513 0.34% /webalizer/usage_202004.html
23 214 0.12% 20117 0.26% /images/generator-abur-sauna-umeda-6-kw-insignia-anglia.jpg
24 213 0.12% 382 0.00% /images/title2.jpg
25 212 0.12% 14129 0.18% /termeni.html
26 211 0.12% 9788 0.12% /images/euplatesc_banner_v27.png
27 208 0.12% 9755 0.12% /images/cada-hidromasaj-aeromasaj-ozon-incalzire-model-Elena-152x152-cm.jpg
28 200 0.11% 19 0.00% /images/bordtop.gif
29 198 0.11% 2293 0.03% /images/backbutton.jpg
30 197 0.11% 400 0.01% /images/afacerist88x31.gif

Top 10 of 653 Total URLs By KBytes
# Hits KBytes URL
1 21045 12.02% 2722402 34.59% /webalizer/usage_201701.html
2 9051 5.17% 1033054 13.13% /webalizer/usage_202106.html
3 34570 19.75% 930268 11.82% /
4 83391 47.65% 832083 10.57% /webalizer/
5 32 0.02% 410390 5.21% /catalog-lacatalin.pdf
6 109 0.06% 167803 2.13% /images/cada-baie-cu-hidromasaj-135-135-cm-model-Y88A13.png
7 91 0.05% 85671 1.09% /images/cabina-dus-cu-hidromasaj-fantasia-cadita-inalta-151cm.png
8 348 0.20% 82976 1.05% /favicon.ico
9 94 0.05% 82771 1.05% /images/cada-cu-hidromasaj-model-costa-rica-wg9012.jpg
10 224 0.13% 68991 0.88% /images/cada-baie-cu-hidromasaj-152x152-cm-model-tiga.jpg

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 34570 19.75% 5172 39.27% /
2 21045 12.02% 1589 12.06% /webalizer/usage_201701.html
3 9051 5.17% 623 4.73% /webalizer/usage_202106.html
4 83391 47.65% 567 4.30% /webalizer/
5 247 0.14% 185 1.40% /webalizer/usage_201804.html
6 245 0.14% 184 1.40% /webalizer/usage_201807.html
7 246 0.14% 184 1.40% /webalizer/usage_201902.html
8 241 0.14% 181 1.37% /webalizer/usage_201803.html
9 250 0.14% 176 1.34% /webalizer/usage_201906.html
10 221 0.13% 172 1.31% /webalizer/usage_201801.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 34570 19.75% 5054 38.44% /
2 21045 12.02% 1589 12.09% /webalizer/usage_201701.html
3 2137 1.22% 1534 11.67% /contact.html
4 83391 47.65% 567 4.31% /webalizer/
5 9051 5.17% 427 3.25% /webalizer/usage_202106.html
6 251 0.14% 125 0.95% /Beneficiile-folosirii-cabinei-cu-hidromasaj-si-sauna-umeda.html
7 193 0.11% 121 0.92% /cazi_hidromasaj.html
8 133 0.08% 102 0.78% /webalizer/usage_202010.html
9 185 0.11% 87 0.66% /cabine_hidromasaj_Insignia_Anglia.html
10 166 0.09% 83 0.63% /cabine_hidromasaj.html

Top 30 of 3261 Total Sites
# Hits Files KBytes Visits Hostname
1 77506 44.29% 77506 44.94% 773367 9.83% 1 0.01% v552824.hosted-by-vdsina.ru
2 20794 11.88% 20794 12.06% 486726 6.18% 2 0.02% 5.188.210.3
3 4201 2.40% 4201 2.44% 137357 1.75% 29 0.22% unallocated.giveme.network
4 2970 1.70% 2970 1.72% 97108 1.23% 34 0.26% vmd53450.contaboserver.net
5 2949 1.68% 2949 1.71% 29421 0.37% 15 0.11% vmi261903.contaboserver.net
6 2652 1.52% 2652 1.54% 302925 3.85% 9 0.07% 178.158.65.4
7 2214 1.27% 2214 1.28% 252184 3.20% 26 0.20% 178.158.65.219
8 1943 1.11% 1943 1.13% 223718 2.84% 21 0.16% 178.158.32.178
9 1224 0.70% 1224 0.71% 143796 1.83% 12 0.09% 178.158.22.63
10 1023 0.58% 998 0.58% 31186 0.40% 32 0.24% ip-216-18-204-209.seostar.co
11 1022 0.58% 1022 0.59% 65490 0.83% 362 2.73% 5.188.210.10
12 952 0.54% 952 0.55% 9497 0.12% 410 3.10% vm2140965.62ssd.had.wf
13 943 0.54% 943 0.55% 121839 1.55% 72 0.54% unknown.puregig.net
14 926 0.53% 926 0.54% 59287 0.75% 327 2.47% 5.188.210.8
15 892 0.51% 892 0.52% 8904 0.11% 2 0.02% vm2374449.nvme.had.wf
16 606 0.35% 606 0.35% 38821 0.49% 241 1.82% 5.188.210.242
17 589 0.34% 589 0.34% 37833 0.48% 241 1.82% 5.188.210.36
18 584 0.33% 584 0.34% 37426 0.48% 227 1.72% 5.188.210.61
19 530 0.30% 530 0.31% 68615 0.87% 21 0.16% no-mans-land.m247.com
20 494 0.28% 494 0.29% 4929 0.06% 91 0.69% 109-252-53-101.nat.spd-mgts.ru
21 361 0.21% 360 0.21% 8697 0.11% 14 0.11% ninja-crawler102.webmeup.com
22 353 0.20% 353 0.20% 45732 0.58% 25 0.19% no.rdns.ukservers.com
23 326 0.19% 326 0.19% 42204 0.54% 18 0.14% 80.246.28.12
24 296 0.17% 296 0.17% 7072 0.09% 256 1.93% ip-54-36-148-99.a.ahrefs.com
25 279 0.16% 279 0.16% 2781 0.04% 4 0.03% 109-252-53-146.nat.spd-mgts.ru
26 276 0.16% 122 0.07% 1154 0.01% 1 0.01% static.93.212.243.136.clients.your-server.de
27 271 0.15% 9 0.01% 72 0.00% 3 0.02% crawl-prod-7.babbar.eu
28 255 0.15% 7 0.00% 1325 0.02% 1 0.01% 125.64.94.221
29 243 0.14% 243 0.14% 31498 0.40% 16 0.12% 185-163-46-148.mivocloud.com
30 240 0.14% 240 0.14% 31109 0.40% 6 0.05% 85-10-57-224.croweb.host

Top 10 of 3261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77506 44.29% 77506 44.94% 773367 9.83% 1 0.01% v552824.hosted-by-vdsina.ru
2 20794 11.88% 20794 12.06% 486726 6.18% 2 0.02% 5.188.210.3
3 2652 1.52% 2652 1.54% 302925 3.85% 9 0.07% 178.158.65.4
4 2214 1.27% 2214 1.28% 252184 3.20% 26 0.20% 178.158.65.219
5 1943 1.11% 1943 1.13% 223718 2.84% 21 0.16% 178.158.32.178
6 1224 0.70% 1224 0.71% 143796 1.83% 12 0.09% 178.158.22.63
7 4201 2.40% 4201 2.44% 137357 1.75% 29 0.22% unallocated.giveme.network
8 943 0.54% 943 0.55% 121839 1.55% 72 0.54% unknown.puregig.net
9 2970 1.70% 2970 1.72% 97108 1.23% 34 0.26% vmd53450.contaboserver.net
10 6 0.00% 5 0.00% 74174 0.94% 0 0.00% 86-125-156-86.rdsnet.ro

Top 30 of 4337 Total Referrers
# Hits Referrer
1 13740 7.85% - (Direct Request)
2 10793 6.17% https://lapa-ncr.org/
3 6839 3.91% https://ciphaf.com/
4 5779 3.30% https://hb1057.com/
5 5728 3.27% https://trailnivoletclassic.com/
6 5721 3.27% https://meesha-paris-delhi.com/
7 5694 3.25% https://wisieforrelationships.com/
8 4200 2.40% https://www.cosmeticsurgerydelhi.in/
9 4178 2.39% https://peche-dunieres-riotord.com/
10 4172 2.38% https://bonneville2012.com/
11 4166 2.38% https://eurohoc.org/
12 4124 2.36% https://creperiegenia.com/
13 4101 2.34% https://azveteranartprogram.com/
14 4099 2.34% https://labmanconference.org/
15 4068 2.32% https://vanemuine.org/
16 4060 2.32% https://grandcanalhike.org/
17 3984 2.28% https://cadaquesfilm.com/
18 2877 1.64% https://www.iarena.bg
19 2179 1.25% http://synthroid1.com/
20 2165 1.24% http://prednisone0.com/
21 2154 1.23% http://lasix100.com/
22 2149 1.23% http://tadalafil2.com/
23 2137 1.22% http://doxycycline1.com/
24 2112 1.21% http://tadalafil20tab.com/
25 2105 1.20% http://clomid2.com/
26 2079 1.19% http://amoxicillin500.com/
27 2064 1.18% http://valtrex1.com/
28 1994 1.14% http://lisinopril40.com/
29 905 0.52% https://www.maquestionmedicale.fr
30 892 0.51% https://true2mushrooms.com

Top 15 of 1876 Total User Agents
# Hits User Agent
1 63716 36.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14976 8.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 10173 5.81% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
4 7723 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7159 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 5589 3.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5068 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
8 5066 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
9 4843 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
10 4240 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
11 3491 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 3443 1.97% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 3265 1.87% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 2970 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like G
15 2140 1.22% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef

Usage by Country for June 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 78693 44.96% 78640 45.60% 799776 10.16% Russian Federation
2 64748 37.00% 63779 36.98% 4828975 61.36% Unresolved/Unknown
3 13523 7.73% 12453 7.22% 1008157 12.81% US Commercial
4 9299 5.31% 9223 5.35% 439548 5.59% Network
5 3388 1.94% 3335 1.93% 594725 7.56% Romania
6 2076 1.19% 2076 1.20% 20717 0.26% Wallis and Futuna Islands
7 1224 0.70% 1062 0.62% 71670 0.91% Germany
8 1024 0.59% 998 0.58% 31188 0.40% Colombia
9 220 0.13% 220 0.13% 3362 0.04% Turkey
10 193 0.11% 193 0.11% 24065 0.31% Non-Profit Organization
11 67 0.04% 60 0.03% 3772 0.05% Italy
12 64 0.04% 62 0.04% 1782 0.02% Brazil
13 64 0.04% 64 0.04% 3539 0.04% United States
14 52 0.03% 52 0.03% 3115 0.04% Hungary
15 41 0.02% 39 0.02% 5781 0.07% France
16 30 0.02% 23 0.01% 1593 0.02% Czech Republic
17 29 0.02% 29 0.02% 5604 0.07% Moldova
18 29 0.02% 23 0.01% 1212 0.02% Poland
19 24 0.01% 24 0.01% 3285 0.04% Israel
20 23 0.01% 23 0.01% 5134 0.07% Belgium
21 21 0.01% 20 0.01% 1184 0.02% Portugal
22 20 0.01% 20 0.01% 1195 0.02% Sweden
23 18 0.01% 18 0.01% 930 0.01% Austria
24 18 0.01% 18 0.01% 1698 0.02% Greece
25 17 0.01% 17 0.01% 2183 0.03% Netherlands
26 16 0.01% 14 0.01% 479 0.01% China
27 16 0.01% 16 0.01% 607 0.01% Ecuador
28 15 0.01% 15 0.01% 458 0.01% Ukraine
29 13 0.01% 12 0.01% 349 0.00% British Indian Ocean Territory
30 9 0.01% 5 0.00% 335 0.00% Indonesia


Generated by Webalizer Version 2.01