Usage Statistics for lacatalin.ro

Summary Period: April 2018
Generated 01-May-2018 02:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 103557
Total Files 95383
Total Pages 73706
Total Visits 17731
Total KBytes 6912108
Total Unique Sites 6279
Total Unique URLs 613
Total Unique Referrers 921
Total Unique User Agents 1203
. Avg Max
Hits per Hour 143 3173
Hits per Day 3451 5304
Files per Day 3179 5100
Pages per Day 2456 4235
Visits per Day 591 984
KBytes per Day 230404 539924
Hits by Response Code
Code 200 - OK 95383
Code 206 - Partial Content 342
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1775
Code 404 - Not Found 6049
Code 405 - Method Not Allowed 6

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 4283 4.14% 3820 4.00% 2791 3.79% 679 3.83% 411 6.55% 248612 3.60%
2 3586 3.46% 3228 3.38% 2723 3.69% 602 3.40% 292 4.65% 192308 2.78%
3 4214 4.07% 3823 4.01% 3157 4.28% 588 3.32% 311 4.95% 539924 7.81%
4 3740 3.61% 3314 3.47% 2719 3.69% 612 3.45% 324 5.16% 275370 3.98%
5 3854 3.72% 3336 3.50% 2896 3.93% 583 3.29% 259 4.12% 190283 2.75%
6 4312 4.16% 3996 4.19% 3804 5.16% 513 2.89% 210 3.34% 130598 1.89%
7 3651 3.53% 3388 3.55% 2799 3.80% 476 2.68% 216 3.44% 164863 2.39%
8 3129 3.02% 2900 3.04% 2252 3.06% 490 2.76% 259 4.12% 172052 2.49%
9 2658 2.57% 2514 2.64% 1599 2.17% 483 2.72% 288 4.59% 302078 4.37%
10 3287 3.17% 3010 3.16% 2380 3.23% 565 3.19% 286 4.55% 305489 4.42%
11 2999 2.90% 2805 2.94% 1711 2.32% 584 3.29% 403 6.42% 472162 6.83%
12 1894 1.83% 1758 1.84% 966 1.31% 526 2.97% 271 4.32% 147889 2.14%
13 3402 3.29% 3239 3.40% 2361 3.20% 663 3.74% 459 7.31% 187123 2.71%
14 2646 2.56% 2464 2.58% 1804 2.45% 461 2.60% 228 3.63% 161279 2.33%
15 5304 5.12% 5068 5.31% 3843 5.21% 678 3.82% 503 8.01% 281102 4.07%
16 3489 3.37% 3170 3.32% 2297 3.12% 708 3.99% 512 8.15% 346547 5.01%
17 2081 2.01% 1758 1.84% 1081 1.47% 575 3.24% 353 5.62% 150715 2.18%
18 4928 4.76% 4664 4.89% 3822 5.19% 984 5.55% 756 12.04% 258683 3.74%
19 2456 2.37% 2265 2.37% 1597 2.17% 581 3.28% 341 5.43% 207826 3.01%
20 3228 3.12% 3010 3.16% 2437 3.31% 603 3.40% 354 5.64% 163837 2.37%
21 4193 4.05% 3882 4.07% 3322 4.51% 674 3.80% 322 5.13% 227393 3.29%
22 4074 3.93% 3828 4.01% 3280 4.45% 624 3.52% 330 5.26% 214784 3.11%
23 3021 2.92% 2693 2.82% 2234 3.03% 619 3.49% 324 5.16% 186019 2.69%
24 2442 2.36% 1945 2.04% 1497 2.03% 539 3.04% 304 4.84% 150696 2.18%
25 5290 5.11% 5100 5.35% 4235 5.75% 663 3.74% 430 6.85% 285848 4.14%
26 2428 2.34% 2225 2.33% 1355 1.84% 605 3.41% 306 4.87% 181315 2.62%
27 4708 4.55% 4552 4.77% 3829 5.19% 504 2.84% 277 4.41% 192803 2.79%
28 3285 3.17% 3161 3.31% 2418 3.28% 554 3.12% 278 4.43% 157119 2.27%
29 2734 2.64% 2446 2.56% 1533 2.08% 528 2.98% 304 4.84% 192352 2.78%
30 2241 2.16% 2021 2.12% 964 1.31% 528 2.98% 288 4.59% 225039 3.26%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3955 3.82% 120 3619 3.79% 94 2830 3.84% 7702 231071 3.34%
1 176 5286 5.10% 165 4977 5.22% 152 4568 6.20% 6067 182002 2.63%
2 111 3353 3.24% 101 3047 3.19% 95 2850 3.87% 4415 132453 1.92%
3 110 3324 3.21% 100 3027 3.17% 97 2917 3.96% 3706 111176 1.61%
4 101 3052 2.95% 88 2655 2.78% 88 2663 3.61% 5958 178731 2.59%
5 150 4511 4.36% 139 4197 4.40% 133 4011 5.44% 4198 125933 1.82%
6 113 3412 3.29% 105 3159 3.31% 99 2981 4.04% 4539 136162 1.97%
7 95 2854 2.76% 85 2572 2.70% 73 2197 2.98% 5037 151117 2.19%
8 125 3763 3.63% 113 3410 3.58% 89 2691 3.65% 7196 215893 3.12%
9 123 3693 3.57% 113 3397 3.56% 81 2453 3.33% 8941 268236 3.88%
10 131 3934 3.80% 115 3462 3.63% 84 2547 3.46% 7286 218572 3.16%
11 128 3846 3.71% 117 3532 3.70% 75 2278 3.09% 8913 267385 3.87%
12 119 3594 3.47% 109 3277 3.44% 77 2313 3.14% 16277 488322 7.06%
13 140 4214 4.07% 130 3918 4.11% 89 2681 3.64% 13421 402621 5.82%
14 265 7967 7.69% 252 7573 7.94% 205 6177 8.38% 13182 395466 5.72%
15 146 4405 4.25% 135 4059 4.26% 86 2590 3.51% 9679 290367 4.20%
16 127 3829 3.70% 117 3521 3.69% 85 2566 3.48% 8366 250973 3.63%
17 130 3929 3.79% 119 3598 3.77% 84 2525 3.43% 8585 257555 3.73%
18 146 4389 4.24% 134 4032 4.23% 94 2821 3.83% 8739 262172 3.79%
19 182 5461 5.27% 169 5084 5.33% 130 3926 5.33% 9851 295542 4.28%
20 131 3934 3.80% 121 3639 3.82% 73 2214 3.00% 9967 299019 4.33%
21 185 5564 5.37% 171 5158 5.41% 102 3080 4.18% 19987 599600 8.67%
22 147 4410 4.26% 134 4042 4.24% 82 2474 3.36% 19181 575415 8.32%
23 229 6878 6.64% 214 6428 6.74% 178 5353 7.26% 19211 576324 8.34%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 30118 29.08% 299584 4.33% /webalizer/
2 23082 22.29% 713372 10.32% /
3 1795 1.73% 156513 2.26% /webalizer/usage_201710.html
4 1754 1.69% 10311 0.15% /contact.html
5 1415 1.37% 203 0.00% /robots.txt
6 1271 1.23% 99109 1.43% /webalizer/usage_201701.html
7 858 0.83% 3312 0.05% /style.css
8 634 0.61% 34140 0.49% /images/Cada-cu-hidromasaj-model-Paris.jpg
9 598 0.58% 71504 1.03% /webalizer/usage_201804.html
10 578 0.56% 10158 0.15% /images/cabine_hidromasaj_cazi_hidromasaj_mobilier_baie_granit_compozit_imagine_fundal_pagina_cabine_hidromasaj.jpg
11 471 0.45% 57840 0.84% /webalizer/usage_201802.html
12 466 0.45% 10050 0.15% /cazi_hidromasaj.html
13 463 0.45% 734646 10.63% /images/cada-baie-cu-hidromasaj-135-135-cm-model-Y88A13.png
14 462 0.45% 14358 0.21% /cabine_hidromasaj.html
15 440 0.42% 83820 1.21% /images/INS8059R.jpg
16 428 0.41% 70791 1.02% /images/Cabina_cu_hidromasaj_GT8727_Cairo_100_100_cm.jpg
17 427 0.41% 45806 0.66% /images/cabina-dus-hidromasaj-sauna-umeda-insignia-gt8727_5.jpg
18 398 0.38% 4261 0.06% /images/backbutton.jpg
19 392 0.38% 11341 0.16% /images/cabina_cu_hidromasaj_Maya_80x80_imagine_mica.jpg
20 361 0.35% 19573 0.28% /images/Y88A02.jpg
21 310 0.30% 10657 0.15% /images/Y88A04.jpg
22 306 0.30% 13355 0.19% /images/Y88A03.jpg
23 302 0.29% 59283 0.86% /images/cada-cu-hidromasaj-si-aeromasaj-model-762.jpg
24 300 0.29% 9316 0.13% /images/cada-cu-hidromasaj-model-her-coral-imagine-mica.png
25 300 0.29% 33342 0.48% /images/cada-hidromasaj-D.jpg
26 299 0.29% 5158 0.07% /images/cabina_hidromasaj_cazi_hidromasaj_mobilier_baie_granit_compozit_fundal_cabina_hidromasaj.jpg
27 295 0.28% 47315 0.68% /images/cabina_cu_hidromasaj_model_Tropicana.jpg
28 293 0.28% 47565 0.69% /images/cabina_cu_hidromasaj_model_GT8059_Ultimate_1700.jpg
29 292 0.28% 13645 0.20% /images/cabina_cu_hidromasaj_Brampton_Insignia_imagine_mica.jpg
30 290 0.28% 16433 0.24% /images/cada-hidromasaj-model-her-fb627a-left-side.jpg

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 463 0.45% 734646 10.63% /images/cada-baie-cu-hidromasaj-135-135-cm-model-Y88A13.png
2 23082 22.29% 713372 10.32% /
3 24 0.02% 629592 9.11% /catalog-mobila-polonia-signal_meble_2018.pdf
4 29 0.03% 463872 6.71% /catalog-mobila-polonia-halmar_2018.pdf
5 30118 29.08% 299584 4.33% /webalizer/
6 260 0.25% 223276 3.23% /images/cada-cu-hidromasaj-model-costa-rica-wg9012.jpg
7 256 0.25% 218983 3.17% /images/cabina-dus-cu-hidromasaj-fantasia-cadita-inalta-151cm.png
8 150 0.14% 163544 2.37% /images/favicon.ico
9 1795 1.73% 156513 2.26% /webalizer/usage_201710.html
10 274 0.26% 154255 2.23% /images/havana-cada-baie-cu-hidromasaj-aeromasaj-cromoterapie-ozon-140x140-cm.png

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 23082 22.29% 12318 69.92% /
2 30118 29.08% 1116 6.33% /webalizer/
3 1795 1.73% 552 3.13% /webalizer/usage_201710.html
4 471 0.45% 471 2.67% /webalizer/usage_201802.html
5 1271 1.23% 357 2.03% /webalizer/usage_201701.html
6 1754 1.69% 307 1.74% /contact.html
7 466 0.45% 279 1.58% /cazi_hidromasaj.html
8 462 0.45% 256 1.45% /cabine_hidromasaj.html
9 172 0.17% 70 0.40% /cabine_hidromasaj_Insignia_Anglia.html
10 59 0.06% 54 0.31% /webalizer/usage_201712.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 23082 22.29% 13292 75.64% /
2 30118 29.08% 1090 6.20% /webalizer/
3 1271 1.23% 355 2.02% /webalizer/usage_201701.html
4 466 0.45% 221 1.26% /cazi_hidromasaj.html
5 462 0.45% 160 0.91% /cabine_hidromasaj.html
6 1795 1.73% 158 0.90% /webalizer/usage_201710.html
7 172 0.17% 70 0.40% /cabine_hidromasaj_Insignia_Anglia.html
8 471 0.45% 66 0.38% /webalizer/usage_201802.html
9 127 0.12% 55 0.31% /mobilier-pentru-Casa-Ta.html
10 59 0.06% 49 0.28% /webalizer/usage_201712.html

Top 30 of 6279 Total Sites
# Hits Files KBytes Visits Hostname
1 11072 10.69% 11072 11.61% 110135 1.59% 3 0.02% 46-118-126-240.broadband.kyivstar.net
2 6501 6.28% 6501 6.82% 161692 2.34% 222 1.25% 46.161.9.67
3 4920 4.75% 4920 5.16% 48955 0.71% 5 0.03% 46-118-124-87.broadband.kyivstar.net
4 3726 3.60% 3726 3.91% 37074 0.54% 3 0.02% 37-115-189-61.broadband.kyivstar.net
5 1083 1.05% 1083 1.14% 10776 0.16% 129 0.73% ppp158-255-136-57.pppoe.spdop.ru
6 1067 1.03% 1067 1.12% 31976 0.46% 6 0.03% do.krt.net.pl
7 964 0.93% 964 1.01% 9592 0.14% 54 0.30% broadband-188-32-130-229.moscow.rt.ru
8 872 0.84% 864 0.91% 41671 0.60% 8 0.05% 23.237.4.26
9 847 0.82% 847 0.89% 26599 0.38% 847 4.78% s452.pingdom.com
10 800 0.77% 800 0.84% 57615 0.83% 7 0.04% l5-129-191-11.novotelecom.ru
11 765 0.74% 765 0.80% 24024 0.35% 765 4.31% s443.pingdom.com
12 737 0.71% 737 0.77% 23145 0.33% 737 4.16% s484.pingdom.com
13 724 0.70% 724 0.76% 22737 0.33% 724 4.08% s4020.pingdom.com
14 651 0.63% 564 0.59% 116821 1.69% 149 0.84% 141-8-142-87.spider.yandex.com
15 618 0.60% 618 0.65% 19408 0.28% 617 3.48% s483.pingdom.com
16 580 0.56% 580 0.61% 18214 0.26% 579 3.27% s450.pingdom.com
17 562 0.54% 560 0.59% 15071 0.22% 2 0.01% eka-193-239-192-122.ftto.ovea.com
18 556 0.54% 508 0.53% 33800 0.49% 135 0.76% 46.161.9.29
19 552 0.53% 552 0.58% 5490 0.08% 4 0.02% 0891014397.static.corbina.ru
20 544 0.53% 544 0.57% 17084 0.25% 544 3.07% s426.pingdom.com
21 540 0.52% 219 0.23% 14995 0.22% 112 0.63% 134.119.216.194
22 522 0.50% 243 0.25% 19499 0.28% 150 0.85% 134.119.216.94
23 512 0.49% 500 0.52% 1462 0.02% 1 0.01% ip-220-94.dataclub.eu
24 505 0.49% 202 0.21% 13575 0.20% 101 0.57% dedic1106.hidehost.net
25 481 0.46% 481 0.50% 15105 0.22% 481 2.71% s4002.pingdom.com
26 460 0.44% 184 0.19% 1849 0.03% 78 0.44% 46.161.9.37
27 451 0.44% 451 0.47% 4830 0.07% 4 0.02% li882-161.members.linode.com
28 440 0.42% 176 0.18% 1660 0.02% 71 0.40% 46.161.9.45
29 422 0.41% 170 0.18% 11626 0.17% 70 0.39% static.76.132.76.144.clients.your-server.de
30 419 0.40% 170 0.18% 11651 0.17% 87 0.49% 134.119.186.154

Top 10 of 6279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.04% 37 0.04% 228700 3.31% 2 0.01% 79-117-5-194.rdsnet.ro
2 6501 6.28% 6501 6.82% 161692 2.34% 222 1.25% 46.161.9.67
3 61 0.06% 58 0.06% 118362 1.71% 1 0.01% 82-77-49-140.static.rdsor.ro
4 651 0.63% 564 0.59% 116821 1.69% 149 0.84% 141-8-142-87.spider.yandex.com
5 6 0.01% 6 0.01% 113624 1.64% 0 0.00% 82-137-10-228.rdsnet.ro
6 11072 10.69% 11072 11.61% 110135 1.59% 3 0.02% 46-118-126-240.broadband.kyivstar.net
7 142 0.14% 136 0.14% 96624 1.40% 4 0.02% adsl92-86-214-54.romtelecom.net
8 21 0.02% 12 0.01% 81453 1.18% 12 0.07% crawl-66-249-73-132.googlebot.com
9 7 0.01% 5 0.01% 81011 1.17% 0 0.00% 82-76-251-74.rdsnet.ro
10 3 0.00% 2 0.00% 80889 1.17% 0 0.00% 94-52-214-143.next-gen.ro

Top 30 of 921 Total Referrers
# Hits Referrer
1 27281 26.34% - (Direct Request)
2 3586 3.46% http://tubeclix.com
3 1807 1.74% https://www.google.ro/
4 1800 1.74% http://xxxfax.com
5 1522 1.47% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
6 1441 1.39% http://master-climat.com.ua/
7 1439 1.39% https://tel-number.ru
8 1272 1.23% http://drink-porn.info/
9 1264 1.22% https://kiv.kz
10 1256 1.21% https://world-bases.com
11 1155 1.12% http://rrdredlatina.info/
12 1072 1.04% https://evgraffov.pro
13 976 0.94% http://msk-stabilizator.ru/
14 976 0.94% http://veloshtuki.com.ua/
15 940 0.91% http://vozvratprav.com/
16 940 0.91% https://almaztools.com.ua/
17 768 0.74% http://poollife.ru
18 760 0.73% https://officeman.prom.ua/
19 612 0.59% http://onloveona.ru/
20 592 0.57% http://englisheducation.info/
21 580 0.56% http://pasttorrent.com
22 558 0.54% https://statecarinsurance.us
23 552 0.53% https://firstxhub.com
24 484 0.47% http://escort-friesland.info/
25 468 0.45% http://onloveona.ru
26 425 0.41% https://tmstorrent.com
27 392 0.38% http://olympicmedals.info/
28 377 0.36% http://escortlariyiz.info/
29 360 0.35% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
30 341 0.33% https://www.google.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 21 51.22% westio.ru/timetable.phptabl=1
2 19 46.34% http://westio.ru/timetable.phptabl=1
3 1 2.44% modele gresie exterior

Top 15 of 1203 Total User Agents
# Hits User Agent
1 11144 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10197 9.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8700 8.40% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
4 6289 6.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 4629 4.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 4258 4.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3465 3.35% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
8 2484 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 2100 2.03% MauiBot (crawler.feedback+wc@gmail.com)
10 2008 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
11 2007 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 1785 1.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
13 1781 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 1260 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleW
15 1183 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 32670 31.55% 29333 30.75% 2057398 29.77% Unresolved/Unknown
2 24020 23.19% 23201 24.32% 599134 8.67% Network
3 23255 22.46% 21482 22.52% 1521152 22.01% US Commercial
4 9750 9.42% 9240 9.69% 2019398 29.22% Romania
5 6337 6.12% 6210 6.51% 239771 3.47% Russian Federation
6 2536 2.45% 1498 1.57% 162923 2.36% Germany
7 1228 1.19% 1224 1.28% 42204 0.61% Poland
8 533 0.51% 518 0.54% 46375 0.67% Italy
9 475 0.46% 471 0.49% 30335 0.44% Hungary
10 259 0.25% 259 0.27% 6451 0.09% Brazil
11 248 0.24% 113 0.12% 4606 0.07% Non-Profit Organization
12 233 0.22% 220 0.23% 30640 0.44% United Kingdom
13 206 0.20% 206 0.22% 23549 0.34% India
14 177 0.17% 177 0.19% 2705 0.04% South Africa
15 173 0.17% 170 0.18% 2231 0.03% Czech Republic
16 145 0.14% 142 0.15% 9458 0.14% Greece
17 95 0.09% 90 0.09% 19292 0.28% Moldova
18 92 0.09% 82 0.09% 11969 0.17% Netherlands
19 84 0.08% 80 0.08% 15823 0.23% Belgium
20 78 0.08% 78 0.08% 1118 0.02% Israel
21 69 0.07% 55 0.06% 1486 0.02% Viet Nam
22 64 0.06% 62 0.07% 3048 0.04% China
23 62 0.06% 61 0.06% 5900 0.09% Sweden
24 53 0.05% 50 0.05% 2234 0.03% Old style Arpanet (arpa)
25 53 0.05% 53 0.06% 1499 0.02% Ireland
26 52 0.05% 51 0.05% 8676 0.13% Switzerland
27 48 0.05% 46 0.05% 6058 0.09% Canada
28 47 0.05% 47 0.05% 933 0.01% Cambodia
29 44 0.04% 41 0.04% 3329 0.05% Ukraine
30 43 0.04% 43 0.05% 1092 0.02% Bosnia and Herzegovina


Generated by Webalizer Version 2.01