Usage Statistics for lacatalin.ro

Summary Period: July 2020
Generated 01-Aug-2020 02:06 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 133751
Total Files 122916
Total Pages 116225
Total Visits 13176
Total KBytes 8611860
Total Unique Sites 3848
Total Unique URLs 643
Total Unique Referrers 1664
Total Unique User Agents 633
. Avg Max
Hits per Hour 179 5903
Hits per Day 4314 11620
Files per Day 3965 9762
Pages per Day 3749 11148
Visits per Day 425 962
KBytes per Day 277802 428451
Hits by Response Code
Undefined response code 2
Code 200 - OK 122916
Code 206 - Partial Content 224
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1215
Code 400 - Bad Request 1
Code 404 - Not Found 9374
Code 405 - Method Not Allowed 16

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 3650 2.73% 3617 2.94% 3078 2.65% 413 3.13% 315 8.19% 274006 3.18%
2 3345 2.50% 3272 2.66% 2704 2.33% 441 3.35% 320 8.32% 293442 3.41%
3 3219 2.41% 3151 2.56% 2653 2.28% 417 3.16% 306 7.95% 269425 3.13%
4 3300 2.47% 3225 2.62% 2871 2.47% 429 3.26% 305 7.93% 174396 2.03%
5 3945 2.95% 3871 3.15% 3332 2.87% 418 3.17% 336 8.73% 235053 2.73%
6 3382 2.53% 3308 2.69% 2705 2.33% 449 3.41% 319 8.29% 232933 2.70%
7 4017 3.00% 3941 3.21% 3542 3.05% 460 3.49% 313 8.13% 262177 3.04%
8 3314 2.48% 3181 2.59% 2869 2.47% 493 3.74% 302 7.85% 243691 2.83%
9 2118 1.58% 2057 1.67% 1688 1.45% 487 3.70% 282 7.33% 335224 3.89%
10 3428 2.56% 3341 2.72% 2893 2.49% 436 3.31% 288 7.48% 316942 3.68%
11 3771 2.82% 3714 3.02% 3314 2.85% 441 3.35% 270 7.02% 183588 2.13%
12 3140 2.35% 3073 2.50% 2655 2.28% 467 3.54% 295 7.67% 173191 2.01%
13 4096 3.06% 3996 3.25% 3592 3.09% 474 3.60% 316 8.21% 213577 2.48%
14 4607 3.44% 4499 3.66% 3971 3.42% 466 3.54% 307 7.98% 368737 4.28%
15 4169 3.12% 4063 3.31% 3633 3.13% 404 3.07% 248 6.44% 391114 4.54%
16 4212 3.15% 4011 3.26% 3592 3.09% 447 3.39% 283 7.35% 333686 3.87%
17 3457 2.58% 3387 2.76% 3009 2.59% 272 2.06% 206 5.35% 248066 2.88%
18 4127 3.09% 4009 3.26% 3706 3.19% 356 2.70% 247 6.42% 127200 1.48%
19 4078 3.05% 3949 3.21% 3534 3.04% 362 2.75% 256 6.65% 320095 3.72%
20 2987 2.23% 2884 2.35% 2157 1.86% 331 2.51% 242 6.29% 326489 3.79%
21 2989 2.23% 2864 2.33% 2507 2.16% 354 2.69% 235 6.11% 328336 3.81%
22 3307 2.47% 3130 2.55% 2576 2.22% 355 2.69% 232 6.03% 270589 3.14%
23 5425 4.06% 5377 4.37% 4983 4.29% 358 2.72% 224 5.82% 308114 3.58%
24 4981 3.72% 4879 3.97% 4083 3.51% 433 3.29% 271 7.04% 428451 4.98%
25 4816 3.60% 4676 3.80% 4267 3.67% 454 3.45% 261 6.78% 299170 3.47%
26 4199 3.14% 4152 3.38% 3378 2.91% 443 3.36% 215 5.59% 204092 2.37%
27 5401 4.04% 4595 3.74% 4786 4.12% 448 3.40% 263 6.83% 367528 4.27%
28 6156 4.60% 4174 3.40% 5624 4.84% 339 2.57% 202 5.25% 310420 3.60%
29 8493 6.35% 6495 5.28% 7858 6.76% 962 7.30% 824 21.41% 308743 3.59%
30 11620 8.69% 9762 7.94% 11148 9.59% 369 2.80% 241 6.26% 267638 3.11%
31 4002 2.99% 2263 1.84% 3517 3.03% 348 2.64% 207 5.38% 195748 2.27%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4971 3.72% 148 4591 3.74% 142 4404 3.79% 9320 288911 3.35%
1 158 4907 3.67% 146 4538 3.69% 141 4388 3.78% 8722 270368 3.14%
2 156 4863 3.64% 145 4505 3.67% 147 4583 3.94% 6123 189816 2.20%
3 165 5137 3.84% 152 4718 3.84% 150 4658 4.01% 4718 146271 1.70%
4 161 5018 3.75% 148 4604 3.75% 147 4576 3.94% 7742 239990 2.79%
5 169 5245 3.92% 155 4830 3.93% 155 4825 4.15% 11391 353130 4.10%
6 234 7269 5.43% 220 6821 5.55% 219 6813 5.86% 11606 359780 4.18%
7 163 5064 3.79% 150 4672 3.80% 151 4698 4.04% 6112 189470 2.20%
8 173 5390 4.03% 159 4944 4.02% 157 4878 4.20% 11860 367655 4.27%
9 169 5261 3.93% 156 4843 3.94% 151 4682 4.03% 9129 282997 3.29%
10 173 5390 4.03% 159 4954 4.03% 151 4697 4.04% 13264 411197 4.77%
11 205 6362 4.76% 191 5927 4.82% 180 5586 4.81% 8382 259844 3.02%
12 366 11374 8.50% 351 10910 8.88% 344 10665 9.18% 14474 448701 5.21%
13 198 6140 4.59% 182 5666 4.61% 162 5044 4.34% 12870 398982 4.63%
14 181 5623 4.20% 168 5220 4.25% 156 4840 4.16% 18916 586397 6.81%
15 176 5481 4.10% 160 4989 4.06% 149 4645 4.00% 15325 475075 5.52%
16 157 4892 3.66% 140 4344 3.53% 132 4097 3.53% 14476 448746 5.21%
17 150 4660 3.48% 135 4204 3.42% 125 3879 3.34% 17683 548173 6.37%
18 161 4992 3.73% 142 4422 3.60% 114 3542 3.05% 15195 471031 5.47%
19 134 4167 3.12% 119 3696 3.01% 106 3308 2.85% 8581 265998 3.09%
20 135 4185 3.13% 118 3674 2.99% 110 3416 2.94% 11149 345615 4.01%
21 175 5442 4.07% 159 4930 4.01% 138 4288 3.69% 15925 493664 5.73%
22 194 6018 4.50% 176 5477 4.46% 155 4826 4.15% 14303 443386 5.15%
23 190 5900 4.41% 175 5437 4.42% 157 4887 4.20% 10538 326664 3.79%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 53563 40.05% 534574 6.21% /webalizer/
2 32813 24.53% 881260 10.23% /
3 5907 4.42% 764419 8.88% /webalizer/usage_201701.html
4 1848 1.38% 9246 0.11% /contact.html
5 1413 1.06% 175015 2.03% /webalizer/usage_201809.html
6 1240 0.93% 176 0.00% /robots.txt
7 611 0.46% 73892 0.86% /webalizer/usage_202006.html
8 604 0.45% 72325 0.84% /webalizer/usage_202007.html
9 520 0.39% 63197 0.73% /favicon.ico
10 369 0.28% 7179 0.08% /cazi_hidromasaj.html
11 353 0.26% 1363 0.02% /style.css
12 349 0.26% 67275 0.78% /images/INS8059R.jpg
13 340 0.25% 10111 0.12% /images/cabina_cu_hidromasaj_Maya_80x80_imagine_mica.jpg
14 311 0.23% 97343 1.13% /images/cada-baie-cu-hidromasaj-152x152-cm-model-tiga.jpg
15 301 0.23% 28293 0.33% /images/generator-abur-sauna-umeda-6-kw-insignia-anglia.jpg
16 295 0.22% 13761 0.16% /images/euplatesc_banner_v27.png
17 295 0.22% 554 0.01% /images/title2.jpg
18 293 0.22% 13956 0.16% /images/cada-hidromasaj-aeromasaj-ozon-incalzire-model-Elena-152x152-cm.jpg
19 289 0.22% 27 0.00% /images/bordtop.gif
20 288 0.22% 488 0.01% /images/title1.jpg
21 284 0.21% 585 0.01% /images/afacerist88x31.gif
22 277 0.21% 40546 0.47% /images/textura_mobilier_baie_cabine_hidromasaj_obiecte_sanitare.jpg
23 276 0.21% 7009 0.08% /cabine_hidromasaj.html
24 273 0.20% 136 0.00% /images/bg1.gif
25 273 0.20% 136 0.00% /images/bg2.gif
26 271 0.20% 34 0.00% /images/arrow.gif
27 271 0.20% 3103 0.04% /images/backbutton.jpg
28 271 0.20% 11 0.00% /images/dots.gif
29 269 0.20% 15 0.00% /images/bordbg.gif
30 256 0.19% 1548 0.02% /Beneficiile-folosirii-cabinei-cu-hidromasaj-si-sauna-umeda.html

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 155 0.12% 2035577 23.64% /catalog-lacatalin.pdf
2 27 0.02% 1043074 12.11% /catalog-mobila-polonia-signal_meble_2018.pdf
3 32813 24.53% 881260 10.23% /
4 5907 4.42% 764419 8.88% /webalizer/usage_201701.html
5 53563 40.05% 534574 6.21% /webalizer/
6 22 0.02% 462535 5.37% /catalog-mobila-polonia-halmar_2018.pdf
7 188 0.14% 286566 3.33% /images/cada-baie-cu-hidromasaj-135-135-cm-model-Y88A13.png
8 1413 1.06% 175015 2.03% /webalizer/usage_201809.html
9 151 0.11% 130793 1.52% /images/cada-cu-hidromasaj-model-costa-rica-wg9012.jpg
10 311 0.23% 97343 1.13% /images/cada-baie-cu-hidromasaj-152x152-cm-model-tiga.jpg

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 32813 24.53% 4604 35.13% /
2 53563 40.05% 1218 9.29% /webalizer/
3 5907 4.42% 1059 8.08% /webalizer/usage_201701.html
4 1413 1.06% 704 5.37% /webalizer/usage_201809.html
5 611 0.46% 567 4.33% /webalizer/usage_202006.html
6 604 0.45% 397 3.03% /webalizer/usage_202007.html
7 369 0.28% 213 1.63% /cazi_hidromasaj.html
8 250 0.19% 197 1.50% /webalizer/usage_202004.html
9 225 0.17% 177 1.35% /webalizer/usage_201909.html
10 228 0.17% 162 1.24% /webalizer/usage_202003.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 32813 24.53% 4420 33.82% /
2 1848 1.38% 1223 9.36% /contact.html
3 53563 40.05% 1213 9.28% /webalizer/
4 5907 4.42% 1062 8.13% /webalizer/usage_201701.html
5 1413 1.06% 701 5.36% /webalizer/usage_201809.html
6 611 0.46% 566 4.33% /webalizer/usage_202006.html
7 604 0.45% 397 3.04% /webalizer/usage_202007.html
8 236 0.18% 192 1.47% /webalizer/usage_201711.html
9 369 0.28% 191 1.46% /cazi_hidromasaj.html
10 276 0.21% 111 0.85% /cabine_hidromasaj.html

Top 30 of 3848 Total Sites
# Hits Files KBytes Visits Hostname
1 19139 14.31% 19139 15.57% 191035 2.22% 16 0.12% dynamic-2-61-105-88.pppoe.khakasnet.ru
2 18587 13.90% 18587 15.12% 438947 5.10% 5 0.04% 5.188.210.3
3 8058 6.02% 1 0.00% 15433 0.18% 4 0.03% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 7852 5.87% 7852 6.39% 78393 0.91% 7 0.05% dynamic-2-61-248-225.pppoe.khakasnet.ru
5 7694 5.75% 7694 6.26% 76747 0.89% 7 0.05% dynamic-2-61-172-113.pppoe.khakasnet.ru
6 5838 4.36% 5838 4.75% 187255 2.17% 6 0.05% 205.204.73.51
7 4657 3.48% 4657 3.79% 46487 0.54% 5 0.04% 91-121-185-43.serverhub.ru
8 2796 2.09% 2796 2.27% 27907 0.32% 3 0.02% dynamic-2-61-132-74.pppoe.khakasnet.ru
9 2048 1.53% 2048 1.67% 20450 0.24% 2 0.02% 8.210.195.145
10 1835 1.37% 1835 1.49% 18323 0.21% 1 0.01% res81-18.mediana.net.ua
11 1651 1.23% 1651 1.34% 16479 0.19% 2 0.02% dynamic-2-61-66-121.pppoe.khakasnet.ru
12 1464 1.09% 1464 1.19% 189646 2.20% 732 5.56% 176.110.134.2
13 1384 1.03% 1384 1.13% 13820 0.16% 1 0.01% 222.101.238.151
14 1244 0.93% 1244 1.01% 12417 0.14% 1 0.01% dynamic-2-61-89-27.pppoe.khakasnet.ru
15 1000 0.75% 1000 0.81% 12023 0.14% 1 0.01% 194.209.25.138
16 938 0.70% 938 0.76% 67930 0.79% 364 2.76% 5.188.210.79
17 644 0.48% 644 0.52% 44623 0.52% 279 2.12% 5.188.210.242
18 631 0.47% 631 0.51% 43860 0.51% 279 2.12% 5.188.210.36
19 613 0.46% 613 0.50% 44032 0.51% 253 1.92% 5.188.210.61
20 588 0.44% 588 0.48% 18860 0.22% 9 0.07% bras-79-132-17-23.comnet.bg
21 549 0.41% 549 0.45% 17609 0.20% 11 0.08% vlan-153-aitos-33.comnet.bg
22 548 0.41% 500 0.41% 1728877 20.08% 107 0.81% 213-180-203-120.spider.yandex.com
23 536 0.40% 536 0.44% 36417 0.42% 203 1.54% 5.188.210.83
24 529 0.40% 529 0.43% 16968 0.20% 11 0.08% bras-79-132-1-118.comnet.bg
25 484 0.36% 470 0.38% 48027 0.56% 185 1.40% 216.244.66.229
26 481 0.36% 481 0.39% 62322 0.72% 45 0.34% server.cyberghost.ro
27 385 0.29% 385 0.31% 12349 0.14% 4 0.03% vlan-153-aitos-30.comnet.bg
28 333 0.25% 333 0.27% 10681 0.12% 14 0.11% vlan-172-game-155.comnet.bg
29 314 0.23% 314 0.26% 10072 0.12% 6 0.05% vlan-209-168-137.comnet.bg
30 309 0.23% 292 0.24% 18124 0.21% 1 0.01% 223.86.3.37

Top 10 of 3848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 0.41% 500 0.41% 1728877 20.08% 107 0.81% 213-180-203-120.spider.yandex.com
2 18587 13.90% 18587 15.12% 438947 5.10% 5 0.04% 5.188.210.3
3 34 0.03% 34 0.03% 195921 2.28% 1 0.01% 79-119-12-240.rdsnet.ro
4 32 0.02% 32 0.03% 194404 2.26% 1 0.01% 79-117-53-163.rdsnet.ro
5 19139 14.31% 19139 15.57% 191035 2.22% 16 0.12% dynamic-2-61-105-88.pppoe.khakasnet.ru
6 1464 1.09% 1464 1.19% 189646 2.20% 732 5.56% 176.110.134.2
7 5838 4.36% 5838 4.75% 187255 2.17% 6 0.05% 205.204.73.51
8 7 0.01% 7 0.01% 126697 1.47% 0 0.00% 82-78-49-79.rdsnet.ro
9 46 0.03% 46 0.04% 111233 1.29% 2 0.02% 93.122.250.174
10 50 0.04% 46 0.04% 91651 1.06% 14 0.11% 178-154-200-7.spider.yandex.com

Top 30 of 1664 Total Referrers
# Hits Referrer
1 15188 11.36% - (Direct Request)
2 8057 6.02% https://www.maquestionmedicale.fr/
3 7282 5.44% https://prosop.org/
4 5850 4.37% https://artsabroad.org/
5 5031 3.76% https://ufcfightweek2019.com/
6 4687 3.50% https://if-puissance.com/
7 4640 3.47% https://stjosephhealthyactiveliving.com/
8 4590 3.43% https://saugatuckwoodenboatcruises.com/
9 4494 3.36% https://gurudongmarlake.com/
10 3908 2.92% https://icsw2019york.org/
11 2485 1.86% http://synthroid1.com/
12 2213 1.65% http://tadalafil20tab.com/
13 2190 1.64% http://amoxicillin500.com/
14 2158 1.61% http://lasix100.com/
15 2147 1.61% http://tadalafil2.com/
16 2122 1.59% http://doxycycline1.com/
17 1902 1.42% http://clomid2.com/
18 1892 1.41% http://lisinopril40.com/
19 1861 1.39% http://prednisone0.com/
20 1805 1.35% http://valtrex1.com/
21 1602 1.20% http://doska.info/
22 1394 1.04% http://sarafovo.org/
23 947 0.71% http://znakomstva.net/
24 946 0.71% http://www.google.ru/search
25 901 0.67% http://m.znakomstva.net/
26 557 0.42% http://xn--b1adcgjb2abq4al4j.xn--c1avg/
27 426 0.32% http://m.vk.com/znakomstvanet
28 397 0.30% http://xn--80apgojn8e.xn--80asehdb/
29 340 0.25% http://vk.com/znakomstvanet
30 340 0.25% https://postroitbanju.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 21 50.00% site:lacatalin.ro https
2 21 50.00% site:lacatalin.ro proxy

Top 15 of 633 Total User Agents
# Hits User Agent
1 29483 22.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 20746 15.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 10439 7.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 10332 7.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7903 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5491 4.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
7 5010 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
8 4568 3.42% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/
9 4180 3.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 3874 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
11 3041 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1664 1.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1519 1.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1501 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1461 1.09% Mozilla/5.0 (compatible; Adsbot/3.1)

Usage by Country for July 2020

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 51370 38.41% 50487 41.07% 3157719 36.67% Unresolved/Unknown
2 45681 34.15% 45664 37.15% 485204 5.63% Russian Federation
3 21965 16.42% 12897 10.49% 2899735 33.67% US Commercial
4 5057 3.78% 4974 4.05% 1677816 19.48% Romania
5 3239 2.42% 3239 2.64% 103939 1.21% Bulgaria
6 1901 1.42% 1893 1.54% 19761 0.23% Ukraine
7 1850 1.38% 1642 1.34% 140151 1.63% Network
8 717 0.54% 655 0.53% 48304 0.56% Germany
9 355 0.27% 215 0.17% 2119 0.02% Czech Republic
10 341 0.25% 315 0.26% 9567 0.11% Brazil
11 178 0.13% 144 0.12% 13472 0.16% Non-Profit Organization
12 74 0.06% 72 0.06% 2394 0.03% Italy
13 69 0.05% 61 0.05% 2159 0.03% Colombia
14 66 0.05% 66 0.05% 2051 0.02% Ecuador
15 60 0.04% 60 0.05% 7771 0.09% United States
16 51 0.04% 44 0.04% 2096 0.02% Argentina
17 41 0.03% 41 0.03% 806 0.01% China
18 41 0.03% 40 0.03% 752 0.01% Hungary
19 40 0.03% 40 0.03% 5491 0.06% Denmark
20 39 0.03% 39 0.03% 5582 0.06% Belgium
21 35 0.03% 31 0.03% 472 0.01% Viet Nam
22 34 0.03% 29 0.02% 558 0.01% France
23 31 0.02% 31 0.03% 1131 0.01% Indonesia
24 30 0.02% 30 0.02% 748 0.01% Canada
25 30 0.02% 1 0.00% 177 0.00% Sweden
26 29 0.02% 29 0.02% 916 0.01% Japan
27 28 0.02% 22 0.02% 788 0.01% Poland
28 27 0.02% 24 0.02% 555 0.01% Thailand
29 26 0.02% 25 0.02% 762 0.01% Australia
30 25 0.02% 25 0.02% 1697 0.02% Moldova


Generated by Webalizer Version 2.01